| Price | USD $88,000.00/Pieces |
| MOQ | Negotiable |
| Delivery Time | Negotiable |
| Brand | OEM |
| Place of Origin | China |
| Certification | ISO 9001,ISO 14001 |
| Payment Terms | L/C, T/T |
| Supply Ability | 300 Piece/Pieces per Month |
| Brand Name | OEM | Payment Terms | L/C, T/T |
| Place of Origin | China | Maximum speed | 70km/h |
| Price | USD $88,000.00/Pieces | Driving Mileage | Full Load 200km |
| Dimension | 8640*2420*3200mm | Supply Ability | 300 Piece/Pieces per Month |
| Certification | ISO 9001,ISO 14001 | Seats | 15~30 |
Can meet the USA / EU certification standards, customized OEM production for USA / EU countries
● Climate environment Temperature range: -30°C~+50°C/Alpine.
● Energy storage spring type parking brake, pneumatic dual circuit braking system.
● Low Price BEV Electric Bus,Complement the African blank market.
| Dimensions(L*W*H) | 8640*2420*3200mm |
| G.V.W | 14000kg |
| Maximum speed | 70km/h |
| Rate Passenger | 60 |
| Seats | 15~30 |
| Drive Motor | Rated 80kw,Peak 150kw |
| Driving Mileage | Full Load 200km |
| Tire | 245/70R19.5 |

