Price | $15.00 - $19.00/Sets |
MOQ | 20 Sets |
Delivery Time | Negotiable |
Brand | Topshine/OEM/ODM |
Place of Origin | China |
Certification | ce, FCC, RoHS |
Model Number | MT06 |
Supply Ability | 10000 Set/Sets per Month |
Detect Acc | Yes | Port | Guangzhou |
GSM Frequencies | 850/900/1800/1900MHz | Supply Ability | 10000 Set/Sets per Month |
Tracking Platform | Free | Function | Other, Remote Control, Distance Warning, Speed Warning, Fast GPS positioning, Mini size, Slight weight, Cut off engine by remotely, Voice monitoring, Waterproof, Real time tracking, Geo-fence, over-speed alert, Odometer report |
Placement | PORTABLE | Combination | Other |
Waterproof Design | Yes | Minimum Order Quantity | 20 Sets |
GPS Module | Sirf3 | Antenna | Built-in |
Place of Origin | China | Warranty | 2 years |
OS | WinCe 6 | Use | Motorcycle |
Connection | 2G Sim Card | Input Voltage | 9~37VDC |
GSM Module | M35 | Model Number | MT06 |
Certification | ce, FCC, RoHS | Brand Name | Topshine/OEM/ODM |
Type | GPS Tracker | Over Speed Alert | Yes |
Price | $15.00 - $19.00/Sets | Screen Type | No Screen |
Cut Engine off | Yes,Remotely | Resolution | 1280*480 |
Items
|
Specification
|
Dimension
|
45*45*16mm
|
Weight
|
30g
|
GPS
Sensitivity
|
-159dBm
|
GPS
Accuracy
|
10
meters,
2D
RMS
|
GSM
Chip
|
M35
|
GSM
Frequency
|
GSM850/900/1800/1900MHz
|
Hot
Start
Warm Start Cold Start |
1sec,
average
38sec, average 42sec, average |
Operating
Temperature
|
-
20
deg
C
~
65
deg
C
|
LED
|
2
LED
lights
to
show
GPS
/
GSM
working
status
|
Charge
Voltage
|
9V~37V
|
Waterproof
|
Yes
|
Button
|
SOS
button
(optional)
|
Data
Logger
|
2MB
default
|
Input
/
Output
|
1
digital
inputs,
1
output,
1
microphone
port,
1
12V
power
wire,
1
USB
port
|