Price | Negotiation |
MOQ | 10 |
Delivery Time | 5-7 work days |
Brand | OEM brand |
Place of Origin | Shenzhen, CHINA |
Certification | CE,FCC,ROHS |
Model Number | M-0021 |
Packaging Details | POLYBAG |
Payment Terms | T/T, Western Union |
Supply Ability | 100000 |
Place of Origin | Shenzhen, CHINA | Memory | 512G/1TB |
Packaging Details | POLYBAG | Color | silver metal, plastic can custom made |
Material | Metal | Model Number | M-0021 |
USB Port | USB 2.0 and USB 3.0 | Supply Ability | 100000 |
IC brand | Alcor/Chipsbrand/SMI/ITE,etc | Certification | CE,FCC,ROHS |
Logo | Print and Laser | Brand Name | OEM brand |
Payment Terms | T/T, Western Union | Save Data | More than 10 years |
Price | Negotiation | Delivery Time | 5-7 work days |
Minimum Order Quantity | 10 | Flash chips | Toshiba/Samsung/Sandisk/Hynix/Micron ETC |
Silver Metal 512GB 64GB Usb Flash Drive Graed A Chip 80MB/S
1TB
512GB
USB
Flash
Drive
Shapes
Made
By
Bottle
Opener
Good
Flash
Memory
Advantage:
This
1TB
512GB
metal
USB
flash
drive
biggest
memory
for
you
choose.
This usb also are shapes of bottle opener, can open the beer bottle cap easy.
We
make usb
flash
memoory
1TB
and
512GB
it
s
real
and
full
memory.
The
usb
metal
body
have
small
hole,
can
put
the
keychain
too.
Flash
quality
are
more
stable
and
very
fast.
Item No | M-0021 |
Storager Capacity | 512GB/1TB all memory CAN OEM |
Body Color | Metal are silver, plastic can custom made the color |
Material | Plastic+Metal |
Logo | Laser/Print,All can customize |
USB Size |
71.8*22.9*9.0MM |
Chips Brand | Toshiba/Samsung/Sandisk/Hynix/Micron/ITE,etc |
IC Brand | Alcor/Chipsbrand/SMI,etc |
Chips Test | All passed H2 testing (Graed A chip, full Memory) |
Certificate | CE/FCC/ROHS |
Writing Speed | Up than USB 3.0 50-80MB/S |
Reading Speed | Up than USB 3.0 80-100MB/S |
Data Retention | 10 Years |
Warranty | 1 Year |
Environment Temperature | -40°C - +70°C. |
Storage Temperature | -50°C - +80°C. |
Operating | Win98/ME/2000/XP/ Vista/win7/win8/Mac OS 9.X/Linux2.4 etc |
Product capacity and speed standards | |||||||
1. Standards of product capacity and product speed: | |||||||
Capcity | The Highest | The Minimum | Format | USB 2.0 Speed | USB 3.0 Speed | ||
Capacity | Capacity | Writing | Reading | Writing | Reading | ||
64MB | 63MB | 58MB | FAT | 2MB-6MB | 4MB-10MB | ||
128MB | 125MB | 115MB | FAT | 2MB-6MB | 4MB-10MB | ||
256MB | 250MB | 238MB | FAT | 2MB-6MB | 4MB-10MB | ||
512MB | 505MB | 470MB | FAT | 2MB-6MB | 8MB-15MB | ||
1GB | 1008MB(0.98GB) | 950MB | FAT | 3MB-8MB | 9MB-15MB | ||
2GB | 2008MB(1.98GB) | 1800MB(1.75GB) | FAT | 3MB-8MB | 9MB-15MB | ||
4GB | 4008MB(3.91GB) | 3800MB(3.71GB) | FAT32 | 3.5MB-8MB | 10MB-16MB | ||
8GB | 8100MB(7.91GB) | 7600MB(7.42GB) | FAT32 | 3.5MB-8MB | 12MB-16MB | 12MB-20MB | 30MB-50MB |
16GB | 15360MB(15GB) | 14800MB(14.4GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
32GB | 32256MB(31.5GB) | 29500MB(28.8GB) | FAT32 | 4MB-9MB | 12MB-17MB | 12MB-20MB | 30MB-50MB |
64GB | 64512MB(63GB) | 58990MB(57.6GB) | FAT32 | 6MB-10MB | 12MB-20MB | 15MB-30MB | 50MB-80MB |
128GB | 126976MB(124GB) | 118784MB(116GB) | FAT32/NTFS | 10MB-15MB | 15MB-20MB | 20MB-35MB | 60MB-90MB |
256GB | 257000MB(250GB) | 236800MB(231GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 30MB-40MB | 70MB-100MB |
512GB | 513800MB(500G) | 482400MB(471GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 35MB-45MB | 70MB-100MB |
1TB | 127600MB(1000G) | 962600MB(940GB) | FAT32/NTFS | 15MB-20MB | 20MB-25MB | 40MB-50MB | 80MB-100MB |
2.Remark | |||||||
1) Above reference content, customer copy file order, the used space shall be determined according to customer's file size. | |||||||
2) Document comparison test (H2) acceptable range of loss within 50KB, defect rate should not exceed 5%, more than bad. |
USB Disk Function Settings: | |||||
Operating System | Reading | File Transfer | Autoplay | USB Partition | Password |
Windows 7 | Yes | Yes | Yes | Yes | Yes |
Windows 8 | Yes | Yes | Yes | Yes | Yes |
Windows 10 | Yes | Yes | Yes | Yes | Yes |
Windows 11 | Yes | Yes | Yes | Yes | Yes |
Windows Vista | Yes | Yes | Yes | Yes | Yes |
Windows XP | Yes | Yes | Yes | Yes | Yes |
Linux | Yes | Yes | Yes | Yes | Yes |
Unix | Yes | Yes | Yes | Yes | Yes |
Mac OS | Yes | Yes | Yes | Yes | Yes |
Car | Yes | No | No | No | No |
Speaker | Yes | No | No | No | No |
TV | Yes | No | No | No | No |
Projector | Yes | No | No | No | No |
With USB Machine | Yes | No | No | No | No |
The Flash Chips Test Process
1. Chips Test
2. SMT
3. Weeding
4. QC PCBA / UDP
5. MP-TOOL
6. H2 Test
7. Format
8. Print / Laser
9. Assemble
10. Test Capacity
11. Clear / QA
12. Packing
Place Order Guidance
1. Choose shapes
2. Memory and quantity confirm
3. OEM details send to us
4. We make offer and artwork
5. Price confirmed
6. Send invoice signed and made 30% deposit
7. Make actual sample
8. Samples get approval
9. Mass production
10. QC inspection
11. 70% balance before shipping
12. Shipment
13. Get goods sales service
How
to
make
order:
1.
Choose
your
styles
First,
make
sure
the
details
about
the
products,
such
as
the
Model,
Color,
Mode
of
printing,
Packaging
and
Quantity.
Customize
made
please
send
your
details
to
us
(Logo
files
please
made
by
AI).
2.
Quotation
of
products
Offer
you
price
according
to
your
details,
because
flash
chips
price
unstable
so
each
price
offered
only
valid
one
week
normally,
biggest
quantity
price
can
discuss.
3.
Purchase
order
and
confirmation
After
you
confirmed
price
and
artwork
and
all
details,
we
will
send
to
you
invoice
to
confirmation,
after
you
confirmed
invoice
and
please
arrange
30%
deposit.
4.
Sample
production
Normally
sample
is
taking
high
clear
photos
to
you
confirm,
once
you
approved
the
sample
photos
we
can
start
mass
production,
and
we
will
give
you
actual
mass
goods
shipping
time
after
samples
approved.
5.
Payment
Terms
Payment
can
by
T/T
Bank,
Cash,
West
Union,
PAYPAL
and
Alipay,
30%
deposit
paid
after
order
confirmed
and
the
70%
balance
paid
before
shipment.
6.
Shipping
Terms
For
Usb
most
are
by
express,
if
by
our
Express
forward,
we
will
give
you
freight
costing
at
offer
time,
the
freight
charge
are
transferred
to
us
with
invoice
together,
also
can
use
your
express
account
or
forward
to
send
out
too.
In
large
quantities,
you
can
choose
by
air
or
by
sea.