| Price | can negotiate |
| MOQ | 2 |
| Delivery Time | 5-10 work days |
| Brand | FLYIN/OEM/COSTA |
| Place of Origin | China |
| Certification | CE,FCC ,ROHS |
| Model Number | BF650ST |
| Packaging Details | Dimension (LxWxH) 480x315x148 mm Weight 9.0Kg |
| Payment Terms | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
| Supply Ability | 5000 Pieces Per Month |
| Place of Origin | China | Display Technology | DLP chip × 1,0.65"DMD |
| Brightness | 5500 ANSL Lumens | Dimension (LxWxH) | 480x315x148 mm |
| Packaging Details | Dimension (LxWxH) 480x315x148 mm Weight 9.0Kg | Model Number | BF650ST |
| Supply Ability | 5000 Pieces Per Month | Certification | CE,FCC ,ROHS |
| Color Wheel | Fluorescent color wheel+Glass color wheel 7200 rpm/min | Weight | 9.0Kg |
| Brand Name | FLYIN/OEM/COSTA | Payment Terms | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
| Price | can negotiate | Delivery Time | 5-10 work days |
| Minimum Order Quantity | 2 | Dynamic Contrast | 10000:1 |
| Uniformity | 0.9 | Resolution | 1920*1080 |
BF650ST Conference Short Throw Projector 1080P 5500 ASNI Lumens
educational conference short throw 1080p 5500 ASNI Lumens projector BF650ST Color Space >90%
Omnidirectional projection
Vertical and horizontal 720-degree projection presents a new visual feast
High
brightness
and
contrast
5500
ANSI
lumens,
10000:1
contrast
ratio
DLP technology
short
focal
length
lens
0.49:1
short
focal
lens,
suitable
for
various
occasions
Built-in Android
Color Space >90% REC709
| Specifications | |
| Model | BF650ST |
| Display Technology | DLP chip × 1,0.65"DMD |
| Light Source | New SLPL Laser module |
| Brightness | 5500ANSL Lumens |
| Resolution | 1920*1080 |
| Dynamic Contrast | 10000:1 |
| Color Wheel | Fluorescent color wheel+Glass color wheel 7200 rpm/min |
| Color Space | >90% REC709 |
| Uniformity | 0.9 |
| Aspect Ratio | 16:9 / 4:316:1016:6(Compatible) |
| Projection Lens | F:0.5:1 |
| Keystone Correction | Vertical electrical 10%,Transverse electrical 50% |
| Screen Size | 70inch~200inch |
| Input Interface | VGA Input (DB 15 pin)× 2,Audio Input (mini jack)× 1 ,HDMI (v1.4 with audio)× 1 ,Video (RCA)× 1 ,S-video(Mini DIN 4 pin)× 1 ,Component (RCAx3)× 1 ,Network transmission RJ45(Intelligent system)× 1,USB (Type A) (Intelligent system)× 2 |
| Output Interface | VGA output (DB 15pin),Audio Ouput (mini jack),12 V Trigger, |
| Control Port | RS232 (9 pin type-1)× 1 ,USB (Type mini B)× 1 ,LAN Control(RJ45)× 1 |
| Computer Compatibility | VGA SVGA XGA SXGA WXGA UXGA Mac |
| Video Compatibility | PAL,SECAM,NTSC 4.43,PAL-M,N,HDTV(480i,480p,575i,575p,720p,1035i,1080i and 1080P) |
| Horizontal Scanning Frequency | 15-100 KHz |
| Vertical Sanning Frequency | 48-85 Hz |
| Power Consumption | 300W/Standby<0.5W |
| Power Supply | 100-240V AC |
| Loudspeaker | 1*10W |
| Light Source Life | Bright mode:20000 hours;ECO mode:25000 hours |
| Dimension (LxWxH) | 480x315x148 mm |
| Weight | 9.0Kg |
| Noise Level | Standard Mode: 32 dB Green mode: 30 dB |
| Projection Ways | Front projection/Rear projection,Desk/Lifting |
| Appearance Color | Black,White |
| Working Temperature | 5-35℃ |
| Storage Temperature | -10-60℃ |
| Menu language | 3 languages(Chinese,English,Traditional Chinese) |
| Standard Accessories | Power Cord, Remote Control, VGA Cable, HDMI, Warranty card, Qualified card |
| Qualification File | 3CCECPMachine performance test report(Commissioned test) |

