| Price | Negotiated | 
| MOQ | 171Pcs | 
| Delivery Time | 20-45 work days | 
| Brand | HGI | 
| Place of Origin | China | 
| Certification | CE | 
| Model Number | TWF90-E12102DA03C | 
| Packaging Details | Carton Box | 
| Payment Terms | L/C, T/T, Western Union | 
| Supply Ability | 500000pcs/year | 
| Volume of Inner Tub | 60L | Display type | LED | 
| Place of Origin | China | Packaging Details | Carton Box | 
| Color | White,Gray | Door Open | front Loading | 
| Model Number | TWF90-E12102DA03C | Supply Ability | 500000pcs/year | 
| Certification | CE | Brand Name | HGI | 
| Payment Terms | L/C, T/T, Western Union | Price | Negotiated | 
| Delivery Time | 20-45 work days | Capacity | 9Kg | 
| Minimum Order Quantity | 171Pcs | Voltage | 110V/220V | 
Drisption
  Pure
  clean
  with
  jet
  wash
  Pause
  &
  Add
  Function
  Inverter
  Motor
  for
  Less
  Vibration,
  Less
  Noise
  and
  Less
  Energy
  Consumption
  Store
  your
  favorite
  washing
  programs
  by
  simply
  pressing
  and
  holding
  the
  Favourite
  button
  Allergy
  Steam
  and
  Baby
  Steam
  Care
  Big
  Control
  Display
  Let
  You
  Easily
  to
  Control
  and
  Know
  the
  Washer
  Status
  Easy
  Loading
  and
  Unloading
Speficication
| MODEL NAME | TWF90-E12102DA03C | |
| Power Supply | 220~240V/50Hz | |
| Platform | 455 | |
| Main Color | White | |
| Approval | ||
| CE | √ | |
| CB | √ | |
| ERP | √ | |
| ENERGY RATING | ||
| Energy Efficiency Class | A+++ | |
| Washing performance class | 1.03 | |
| Spin efficiency class | B | |
| FEATURES | ||
| Washing Capacity | 9kg | |
| Max. Spin Speed | 1200rpm | |
| Program Knob Selection | √ | |
| Door Open Angle | 140 | |
| Door Diameter (Inner) | 308 | |
| Volume Of Inner Tub | 60L | |
| Standard Cycle Time(Cotton 60ºC Set time) | 242min | |
| Standard Cycle Time(Cotton 40ºC Set time) | 232min | |
| Rated Power(W) | 1900 | |
| Energy Comsumption(kwh/year) | 215 | |
| Water Comsumption(litres/year) | 9900 | |
| Sales Point | ||
| Display | Display Type | LED | 
| Display Color | White | |
| Door Lock Display | √ | |
| Child Lock Display | √ | |
| Remaining Time Display | √ | |
| Progress Indicator | - | |
| Construction | Recirculating Pump | - | 
| Universal Motor | - | |
| Inveter Motor | - | |
| BLDC Motor | √ | |
| Performance | Electrical Door Lock | - | 
| PTC Door Lock | √ | |
| Anti Foam Control | √ | |
| Fault Check Display | √ | |
| Memory Of Power Interrupt | √ | |
| Safety | Overheating Control | √ | 
| Overflow Control | √ | |
| Auto Balance System | √ | |
| PROGRAMS | ||
| Knob Function | Dark Colour | √ | 
| Shirt | √ | |
| Intensive | √ | |
| Bedding | √ | |
| Super Quick | √ | |
| Drum Clean | √ | |
| Spin | √ | |
| Rinse+Spin | √ | |
| Mix | √ | |
| Cotton | √ | |
| Synthetics | √ | |
| Wool | √ | |
| Prewash | √ | |
| Allergy Care | √ | |
| Silk/Delicate | √ | |
| Sport/Fitness | √ | |
| Button Function | Delay | 3-24h | 
| Rinse | - | |
| Speed | 0-400-600-800-1000-1200 | |
| Temp. | Cold-20-30-40-60-95 | |
| Add Garment | √ | |
| Child Lock | √ | |
| Sound Off | √ | |
| SPECIFICATIONS | ||
| 
        
        
        
        Noise
        Level dB(A)  | 
      Wash | 62dB | 
| Spin | 75dB | |
| Power | stand-by mode power | 1.0W | 
| off mode power | 0.5W | |
| 
        
        
        
        Dimensions (W x D x H)  | 
      Net(W*D*H) | 595*560*850 | 
| Gross | 650*615*890 | |
| Weight | Net(Kg) | 60 | 
| Gross(Kg) | 63 | |
| Loading Q'ty | 40 ft High | 171 | 
  


  
  
  
  