 
                                
                                
                             
                             
                                         
                                         
                                        | Price | Deliberations | 
| MOQ | Deliberations | 
| Delivery Time | 5-8 work days | 
| Brand | Airui | 
| Place of Origin | Shandong,China | 
| Certification | ISO/TS16949 | 
| Model Number | AZ085 | 
| Packaging Details | 1. Pallet packing. 2. As your requirements | 
| Payment Terms | L/C, T/T | 
| Supply Ability | 300000 Piece/Pieces per Month | 
| Place of Origin | Shandong,China | Use | Trailer Parts | 
| Size | 9 inch | Packaging Details | 1. Pallet packing. 2. As your requirements | 
| Material | Steel | Model Number | AZ085 | 
| Supply Ability | 300000 Piece/Pieces per Month | Certification | ISO/TS16949 | 
| Brand Name | Airui | Payment Terms | L/C, T/T | 
| Price | Deliberations | Delivery Time | 5-8 work days | 
| Capacity | 750 kg | Quality | 100% Guaranteed | 
| Minimum Order Quantity | Deliberations | Application | Light Duty Trailer | 
| Item | Part No. | QTY/BRK | Description | 
| 0 | AZ08000000L | 1 | LH Complete Brake Assebmly(shown) | 
| 0 | AZ08000000R | 1 | RH Complete Brake Assebmly | 
| 1 | AZ08000100 | 1 | Backing Plate Assebmly | 
| 2 | AZ08000300L | 1 | LH Adjuster assembly | 
| AZ08000300R | 1 | RH Adjuster assembly | |
| 3 | AL06800100 | 2 | Shoe & lining kit | 
| 4 | AL06800304 | 1 | Hold down spring kit | 
| 5 | AL06800301 | 1 | Retractor spring | 
| 6 | AL06800303 | 1 | Over-travel spring | 
| 7 | AL06800302 | 1 | Adjusting spring | 
| 8 | AZ08000501 | 1 | Rubber dust cover | 
| 9 | AZ08000509L | 1 | LH Brake Lever | 
| AZ08000509R | 1 | RH Brake Lever | 
 

