 
                                
                                
                             
                             
                                         
                                         
                                         
                                         
                                        | Price | Deliberations | 
| MOQ | Deliberations | 
| Delivery Time | 5-8 work days | 
| Brand | Airui | 
| Place of Origin | Shandong,China | 
| Certification | ISO/TS16949 | 
| Model Number | AZ021 | 
| Packaging Details | 1.Iron frame packing 2.As your requirements | 
| Payment Terms | L/C, T/T | 
| Supply Ability | 300000 Piece/Pieces per Month | 
| Place of Origin | Shandong,China | Use | Trailer Parts | 
| Size | 12 inch | Packaging Details | 1.Iron frame packing 2.As your requirements | 
| Product Name | Electric Brake | Material | Steel | 
| Model Number | AZ021 | Supply Ability | 300000 Piece/Pieces per Month | 
| Certification | ISO/TS16949 | Weight | 0.55-0.6kg | 
| Brand Name | Airui | Payment Terms | L/C, T/T | 
| Type | Self Adjusting | Price | Deliberations | 
| Delivery Time | 5-8 work days | Minimum Order Quantity | Deliberations | 
| Max Payload | 3500-7000 lbs | Certificate | IATF16949:2016 | 
Specifications
| Model No. | Brake type | Wideness | Thickness | Voltage | Cylinder | Max.Load | 
| B07E(AZ008) | Electric Brake | 7 | 1 1/4 | 12 | 2000 lb | |
| B10E(AZ004) | Electric Brake | 10 | 2 1/4 | 12 | 3500 lb | |
| B11E(AZ017) | Electric Brake | 11 | 2 | 12 | 6000 lb | |
| B12E(AZ003) | Electric Brake | |||||
| 10 | 1 3/4 | 12 | 3500 lb | |||
| B44E(AZ063) | Electric Brake | 10 | 2 1/4 | 12 | 4400 lb | |
| B10EA(AZ022) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 3500 lb | |
| B11EA(AZ064) | Electric Brake self-adjusting | 11 | 2 | 12 | 6000 lb | |
| B12EA(AZ021) | Electric Brake self-adjusting | 12 | 2 | 12 | 7000 lb | |
| B35EA(AZ060) | Electric Brake self-adjusting | 10 | 1 3/4 | 12 | 3500 lb | |
| B44EA(AZ057) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 4400 lb | |
| B10EAP(AZ037) | Electric Brake self-adjusting w/parking | 10 | 2 1/4 | 12 | 3500 lb | |
| B12EAP(AZ036) | Electric Brake self-adjusting w/parking | 10 | 2 | 12 | 7000 lb | |
| B07EP(AZ034) | Electric Brake with Parking lever | 7 | 1 1/4 | 12 | 2000 lb | |
| B10EP(AZ013) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 3500 lb | |
| B12EP(AZ011) | Electric Brake with Parking lever | 12 | 2 | 12 | 7000 lb | |
| B35EP(AZ061) | Electric Brake with Parking lever | 10 | 1 3/4 | 12 | 3500 lb | |
| B44EP(AZ062) | Electric Brake with Parking lever | 10 | 2 3/4 | 12 | 4400 lb | 

