Price | Negotiable |
MOQ | 1 |
Delivery Time | Negotiable |
Brand | womala |
Place of Origin | CHINA |
Certification | SGS |
Model Number | 31283746 |
Packaging Details | Neutral packing and accept customer's special packaging demand |
Payment Terms | L/C, D/A, Western Union, Western Union |
Supply Ability | 10000/month |
Place of Origin | CHINA | Warranty | 1 year |
Packaging Details | Neutral packing and accept customer's special packaging demand | Color | standard |
Material | Plastic | Model Number | 31283746 |
Supply Ability | 10000/month | Car model | S80 |
Certification | SGS | Brand Name | womala |
Payment Terms | L/C, D/A, Western Union, Western Union | Payment | TT.paypal.Western Union.Trade Assurance |
shipping | DHL,UPS,Fedex,EMS,by sea,etc | Price | Negotiable |
OEM | 31283746 | Minimum Order Quantity | 1 |
Application | Auto Body Spare Parts |
Product Description:
31283746 Auto Body Spare Parts Front Bumper Centre Support Bracket V40 2013+
Quick Details:
Suitable for:
Name |
Front Bumper Centre Support Bracket
|
car model |
V40 2013+ |
Condition | new |
Packing | Neutral packing and accept customer's special packaging demand |
OE | 31283746 |
Port | Guangzhou Ningbo Shanghai |
Certification | SGS |
Shipping | DHL,UPS,FedEx,EMS,by sea,etc |
Warranty | 1 Year |
Our advantages |
Factory
directly
sale,
welcome
to
visit
any
time. High quality and competitive price. Leading manufacture of a Complete set of car parts |
Detailed Description:
Notes Important part details |
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Diesel Hatchback | D2 | FWD -- 525,526 | 1560cc 84KW 114HP D 4162 T |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Diesel Hatchback | D2 | FWD -- 525,526 | 1969cc 88KW 120HP D 4204 T13;D 4204 T8 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Diesel Hatchback | D3 | FWD -- 525,526 | 1969cc 110KW 150HP D 4204 T16;D 4204 T9 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Diesel Hatchback | D4 | FWD -- 525,526 | 1969cc 140KW 190HP D 4204 T14 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Diesel Hatchback | D4 | FWD -- 525,526 | 1984cc 130KW 177HP D 5204 T4 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T4 AWD | AWD -- 525,526 | 1969cc 140KW 190HP B 4204 T21 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T4 AWD | AWD -- 525,526 | 1984cc 132KW 180HP B 5204 T8 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T5 AWD | AWD -- 525,526 | 1969cc 180KW 245HP B 4204 T11;B 4204 T41 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T5 AWD | AWD -- 525,526 | 1984cc 157KW 214HP B 5204 T9 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T5 AWD | AWD -- 525,526 | 2497cc 183KW 249HP -- |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T5 AWD | AWD -- 525,526 | 2497cc 187KW 254HP B 5254 T12 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T2 | FWD -- 525,526 | 1498cc 90KW 122HP B 4154 T3;B 4154 T5 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T2 | FWD -- 525,526 | 1969cc 90KW 122HP B 4204 T17;B 4204 T38 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T3 | FWD -- 525,526 | 1498cc 112KW 152HP B 4154 T2;B 4154 T4 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T3 | FWD -- 525,526 | 1969cc 112KW 152HP B 4204 T33;B 4204 T37 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T3 GTDi | FWD -- 525,526 | 1596cc 110KW 150HP B 4164 T3 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T4 | FWD -- 525,526 | 1596cc 147KW 200HP B 4164 T |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T4 | FWD -- 525,526 | 1969cc 140KW 190HP B 4204 T19 |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T4 GTDi | FWD -- 525,526 | 1596cc 132KW 180HP B 4164 T |
Please use model selection as a guide & check description ...more | for for | V40 | 2020 | Petrol Hatchback | T5 | FWD -- 525,526 | 1969cc 180KW 245HP B 4204 T11;B 4204 T41 |
Product Photo:
Industry advantage:
●
Large
Inventory,Fast
Delivery
●
More
Than
10000+SKU
Numbers
●
Brand
Quality
And
Assurance
●
12+Year
Of
Exports
Experience
●
Export
Of
Whole
Vehicle
Parts
●
OEM
DOM
Service
FAQ:
Q1. Can you produce according to the samples?
A:
Yes,
we
can
produce
by
your
samples
or
technical
drawings.We
can
build
the
moldsand
fixtures
Q2.
Do
you
test
all
your
goods
before
delivery?
A:
Yes,
we
have
100%
test
before
delivery.
We
pay
attention
on
good
quality?
Q3. How do you make our business long-term and good relationship?
A:
We
keep
good
quality
and
competitive
price
to
ensure
our
customers
benefit.
We
respect
every
customer
as
our
friend
and
we
sincerely
do
business
and
makefriends
with
them,no
matter
where
they
come
from