| Price | Negotiatable |
| MOQ | 10 |
| Delivery Time | Negotiable |
| Brand | Fongko |
| Place of Origin | Shenzhen,Guangdong,China |
| Certification | Rohs, SGS, ISO |
| Model Number | GJS-6010 |
| Payment Terms | L/C, T/T |
| Place of Origin | Shenzhen,Guangdong,China | Waterproof | IP68 |
| Product Name | Fiber Optic Enclosure | Ports | 3in 3out |
| Material | PP+GF | Model Number | GJS-6010 |
| Certification | Rohs, SGS, ISO | Sealing method | Mechanical |
| Brand Name | Fongko | Payment Terms | L/C, T/T |
| Price | Negotiatable | Capacity | 120 Coes |
| Minimum Order Quantity | 10 |
|
Item
|
Fiber
Optic
Splice
Closure
3IN-3OUT
|
|
Dimension(mm)
|
550mm×155mm
|
|
Material
|
PP+GF
|
|
Weight(Kg)
|
3.07kg
|
|
Diameterof
Cable(mm)
|
IN:8-18
OUT:
6-18
|
|
No.
of
Cable
Inlet/Outlet
|
3IN-3OUT
|
|
Number
of
Fibers
per
Tray
|
24
|
|
Max.
Number
of
Trays
|
5 |
|
Max.
Number
of
Fibers
|
120
|
|
Sealing
of
Inlet/Outlet
ports
|
Mechanical
seal
|
|
Sealing
of
Shells
|
Silicon
rubber
|
