| Price | Negotiated |
| MOQ | 10pieces |
| Delivery Time | 3-14days |
| Brand | HARTING |
| Place of Origin | Mexico |
| Certification | RoHS |
| Model Number | 16330961201000 |
| Packaging Details | Standard package |
| Payment Terms | T/T, Western Union, MoneyGram |
| Supply Ability | 50000pcs |
| Place of Origin | Mexico | Category | Electronic components Interconnects |
| Contact type | 72 Signal, 24 Power | Packaging Details | Standard package |
| Product Name | 96 Connector Power Module, Male Pins and Female Blades Through Hole MicroTCA | Model Number | 16330961201000 |
| Supply Ability | 50000pcs | Certification | RoHS |
| Connector type | Power Module, Male Pins and Female Blades | Brand Name | HARTING |
| Payment Terms | T/T, Western Union, MoneyGram | Series | ATCA / mTCA |
| Price | Negotiated | Delivery Time | 3-14days |
| Subcategory | Telemecanique Cabling components | Minimum Order Quantity | 10pieces |
| Features | CONN PWR MOD MTCA 96POS PCB | Stock | In Stock |
| Base Product Number | 16330961201 |
16330961201000 HARTING 96 Connector Power Module, Male Pins and Female Blades Through Hole MicroTCA
DTM13-12PA-R008 TE Connectivity Deutsch Connectors Connector Header Panel Mount Through Hole Right Angle 12 position
|
Category
|
|
Category
|
Connectors, Interconnects
|
|
Rectangular Connectors - Headers, Male Pins
|
|
|
Mfr
|
HARTING
|
|
Series
|
MicroTCA
|
|
Package
|
Bulk
|
|
Product Status
|
Active
|
|
Connector Type
|
96 Connector Power Module
|
|
Contact Type
|
Male Pins and Female Blades
|
|
Pitch - Mating
|
-
|
|
Number of Positions
|
96 |
|
Number of Rows
|
ALL |
|
Row Spacing - Mating
|
-
|
|
Number of Positions Loaded
|
All
|
|
Style
|
Board to Cable/Wire
|
|
Shrouding
|
Shrouded - 4 Wall
|
|
Mounting Type
|
Panel Mount, Through Hole, Right Angle
|
|
Termination
|
Solder
|
|
Fastening Type
|
Latch Holder
|
|
Contact Length - Mating
|
-
|
|
Contact Length - Post
|
0.112" (2.84mm)
|
|
Overall Contact Length
|
-
|
|
Insulation Height
|
1.378" (35.00mm)
|
|
Contact Shape
|
Circular
|
|
Contact Finish - Mating
|
Nickel
|
|
Contact Finish Thickness - Mating
|
-
|
|
Contact Finish - Post
|
|
|
Contact Material
|
-
|
|
Insulation Material
|
Plastic
|
|
Features
|
Through Hole
|
|
Operating Temperature
|
-
|
|
Ingress Protection
|
IP68/IP6K9K
|
|
Material Flammability Rating
|
-
|
|
Insulation Color
|
Black
|
| 39-28-1043 | 39301040 | 430250408 |
| 430450812 | 39014051 | 39012085 |
| 39-01-4050 | 39012040 | 436500604 |
| 39301060 | 39281043 | 178289-6 |
| 43045-0400 | 39-01-4051 | 436500528 |
| M80-5000000M1-02-331-00-000 | 39-30-1040 | 43650-0415 |
| 1-917809-2 | 436500215 | 39-01-2045 |
| 768250004 | 39012020 | 430451212 |
| 1053071202 | 39281023 | 39014031 |
| 39-30-1020 | 430450400 | 430450409 |
| 768250006 | 436450200 | 39-01-2025 |
| 430450612 | 39-01-2020 | 436500219 |
| 436500324 | 39-01-2040 | 1720650002 |
| 39-28-1063 | 39014050 | 39012105 |
| 39012080 | 43650-0215 | 350211-1 |
| 1-640513-0 | 39281063 | 39-28-1103 |
| 436500412 | M80-5000000M5-02-333-00-000 | IPL1-104-01-L-S-K |
| M80-4000000F1-02-325-00-000 | 39301020 | 43045-0812 |
| 1-770174-0 | 39281083 | 43650-0400 |
| 436500400 | 39300040 | 43650-0200 |
| 43045-0412 | 430450412 | 430450600 |
| 39012025 | 1-917808-2 | 39-01-2060 |
| 430451000 | 39288040 | 430450418 |
| 1-178313-2 | 1720650006 | 436500424 |
| 430450212 | 39012045 | 436500301 |
| 1-640510-0 | 76825-0004 | 39300020 |
| 436500212 | 39-28-1023 | 2008750002 |
| 39-01-2080 | 39-30-0040 | 436500218 |
| 39012065 | 76825-0002 | 43045-0612 |
| 39012120 | 39281103 | 436500624 |
| 436500413 | 436500213 | 436500612 |
| 768250008 | 39012060 | 39014030 |
| 1053081204 | 436450400 | 436500216 |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |



