 
                                
                                
                             
                             
                                         
                                         
                                         
                                        | Price | 50-200 | 
| MOQ | 2 | 
| Delivery Time | 10-15 | 
| Brand | LEADYO | 
| Place of Origin | CHINA | 
| Model Number | SSS560 | 
| Packaging Details | UN3480 Standard Export | 
| Supply Ability | 10000 | 
| Brand Name | LEADYO | Place of Origin | CHINA | 
| Price | 50-200 | Delivery Time | 10-15 | 
| Minimum Order Quantity | 2 | Packaging Details | UN3480 Standard Export | 
| Model Number | SSS560 | Supply Ability | 10000 | 
Semi Solid State Battery 12.8V 560Ah 3.2V Priamatic Lithium LiFePO4 Battery with 200Amp BMS
Mobile APP Monitoring
Low temperature charging protection or Heating for optional.
  
  Nominal:
  560Ah
  Internal
  resistance:
  Approximately
  0.4ʽ
Weight :54kg
A variety of different design sizes are available for your selection :
  

