Price | Negotiable |
MOQ | Negotiable |
Delivery Time | 12 days |
Brand | QRL |
Place of Origin | CHINA |
Certification | ISO9001 |
Model Number | GUIS-72 |
Packaging Details | Oem/Neutral |
Payment Terms | L/C, D/A, D/P, T/T |
Supply Ability | 8000pcs |
Place of Origin | CHINA | Size | 32-93MM |
Packaging Details | Oem/Neutral | Model Number | GUIS-72 |
MQQ | 1 PCS | Supply Ability | 8000pcs |
Certification | ISO9001 | Weight | 2.12KG |
Brand Name | QRL | Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 12 days | Oem | 1-37300-102-0 |
Type: | Universal Joint Beairng | NO: | GUIS-72 |
Certification: | ISO9001 | Application | ISUZU |
Interchange
|
GUIS-72
|
Size
&
Type
|
42X115 |
Color
|
Same
as
photos
|
Application
|
Trucks
and
Car
|
Product
|
Universal
joint
|
Certification
|
TS/16949
|
Hardness
|
HRC58-64
|
Warranty
|
1
years
|
Technics
|
Hot
forging
|
Lock
way
|
Circlip
|
Needle
Roller
type
|
Roundness
|
MOQ
|
100Piece
|
Material
|
20Cr
|
Place
of
Origin
|
Zhejiang
|
OEM
|
ACCEPT
|
Port
|
Ningbo/Shanghai
|
ISUZU | |||||||||
NO. | FIG | ORIGINAL NO. | GMB NO. | ASSY SIZE | SNAP | NET | GROSS | ||
|
φ(D) | (O) | (L) | RINGS | WEIGHT | WEIGHT | |||
m/m | m/m | m/m | |||||||
1 | C | 1-37300-069-0 | GUIS-72 | 42 | 115 | 2.0×46 | 1650 | 1700 | |
2 | B | 9-37300-017 | GUIS-51 | 28.82 | 61.3 | 1.5×27.4 | 300 | 310 | |
3 | F | 9-37300-065 | GUIS-52 | 29 | 53 | 1.5×31.0 | 540 | 550 | |
4 | K | 9-37300-150 | GUIS-55 | 42 | 125 | PLATE | 2000 | 2050 | |
5 | B | 9-37300-609 | GUIS-56 | 23.82 | 61.3 | 1.5×27.4 | 300 | 310 | |
6 | K | 9-37300-163 | GUIS-57 | 48 | 145 | PLATE | 3500 | 3600 | |
7 | K | 9-37300-112 | GUIS-58 | 36 | 97 | PLATE | 1270 | 1310 | |
8 | B | 44135-060 | GUIS-59 | 20.5 | 56.5 | 1.2×23.0 | 200 | 210 | |
9 | M | 9-37300-139-0 | GUIS-60 | 49.22 | 148.38 | 3200 | 3300 | ||
10 | B | 9-37300-031 | GUIS-61 | 23.82 | 61.3 | 1.5×27.4 | 300 | 310 | |
11 | C | 1-37300-0130 | GUIS-62 | 35 | 103.92 | 2.0×40.5 | 1150 | 1190 | |
12 | P | 94207232-1 | GUIS-63 | 22.06 | 59 | 270 | 280 | ||
13 | C | 1-37300-047-0 | GUIS-64 | 40 | 115 | 2.0×43.3 | 1510 | 1560 | |
14 | K | 1-37300-004-0 | GUIS-65 | 45.98 | 136 | PLATE | 2800 | 2900 | |
15 | C | 5-37300-032-0 | GUIS-66 | 33 | 93 | 2.1×35.5 | 850 | 890 | |
16 | M | 1-37300-049-0 | GUIS-67 | 56 | 174 | 3900 | 4000 | ||
17 | K | 1-37300-082-0 | GUIS-68 | 50 | 155 | PLATE | 3500 | 3600 | |
18 | B | 8-94376-373-0 | GUIS-69 | 27 | 81.75 | 1.5×30.0 | 500 | 520 | |
19 | F | 8-97071-811-0 | GUIS-70 | 29 | 53 | 1.5×31.0 | 540 | 550 | |
20 | F | 8-94238-930-1 | GUIS-71 | 29 | 53 | 1.5×31.0 | 540 | 580 | |
21 | C | 1-37300-102-0 | GUIS-72 | 42 | 115 | 2.0×46.0 | 1650 | 1700 |
Our factory is specialized in researching and developing Universal Joint since 2010. We have obtained ISO 9001 Quality Management System Certification.
We have professional production equipment & assembly line and advanced assembly testing facility for Universal Joint. Our main markets are Europeand the Americas.
We attach great importance to the quality of personnel and staffs. "Leading the technology, advanced design, timely delivery, credit cooperation" is our principle. Aelwen people will never change the pursuit of better quality and further development.