| Price | 500-1000 USD PER TON |
| MOQ | 1ton |
| Delivery Time | 5-10Days after confirming order |
| Brand | TISCO |
| Place of Origin | Mainland China |
| Certification | SGS ISO ROHS |
| Model Number | 304 316 |
| Packaging Details | Standard Seaworthy Package |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 800TONS PER MONTH |
| Place of Origin | Mainland China | Packaging Details | Standard Seaworthy Package |
| Product Name | 304 Stainless Steel Sheet | Tolerance | ±1% |
| Standard | ASTM,GB,AISI,JIS,DIN | Model Number | 304 316 |
| Supply Ability | 800TONS PER MONTH | Certification | SGS ISO ROHS |
| MOQ | 1ton | Processing | Bending, Welding, Decoiling, Punching, Cutting |
| Brand Name | TISCO | Payment Terms | L/C, T/T, Western Union |
| Price | 500-1000 USD PER TON | Delivery Time | 5-10Days after confirming order |
| Minimum Order Quantity | 1ton | Technique | Hot Rolled,Cold Rolled,hardfacing/Surface welding/cladding |
8K 2D Food Grade 316 304 Stainless Steel Sheet Cold Rolled JIS DIN 1000mm Metal SS Plate
| Item Name | ASTM stainless steel sheet and plates |
| Specification | ASTM A240 |
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME |
| Mill/Brand | Tisco, Lisco, Posco, Baosteel, Jisco |
| Thickness |
0.3/0.4/0.5/0.6/0.8/1.0/1.2/1.5/1.8/2.0/2.5/3.0/4.0/5.0/6.0/8.0/1.0 to 150 (mm) |
| Width | 1000/1219/1250/1500/1800(mm) |
| Length | 2000/2438/2500/3000/6000(mm) |
| Surface Finish | No.1, 2B mill finish, BA bright annealed, #4 finish brushed, #8 mirror, checker plate, Diamond floor sheet, HL hairline, Grey/dark hairline |
| Certificate | SGS, BV, ISO, |
| Protective Film | PVC protective film |
| Stock Size | All sizes in stock |
| Service | Cut to sizes as custom's request |
Chemical Composition:
| Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
| 201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
| 202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
| 309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
| 430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |




