| Price | 1000.00-5000.00usd |
| MOQ | 1 |
| Delivery Time | 2-4days |
| Brand | TGFQ |
| Place of Origin | CHINA |
| Model Number | EX70 ZX70 |
| Packaging Details | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
| Payment Terms | L/C, T/T, D/P, D/A |
| Supply Ability | 500 pcs / month |
| Place of Origin | CHINA | Packaging Details | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
| Product Name | Excavator Hitachi Final Drive | Port | Guangdong |
| Model Number | EX70 ZX70 | Supply Ability | 500 pcs / month |
| Brand Name | TGFQ | Payment Terms | L/C, T/T, D/P, D/A |
| Brand | TGFQ | Means of Transpor | By Sea, By Air or By Express |
| Outer Packing | wooden case | Price | 1000.00-5000.00usd |
| Delivery Time | 2-4days | Minimum Order Quantity | 1 |
| Apply To Mode | Hitachi Excavator |
We will check the starter motor and send detailed pictures to buyer for confirmation before shipping.
TRAVEL DEVICE: » 9224123 TRAVEL DEVICE ASS'Y
TRAVEL DEVICE <70,80,K>: » 9224123 TRAVEL DEVICE ASS'Y
TRAVEL DEVICE: » 9224123 TRAVEL DEVICE ASS'Y
TRAVEL DEVICE <70,80,K>: » 9224123 TRAVEL DEVICE ASS'Y
TRAVEL DEVICE <70,80,K>: » 9224123 TRAVEL DEVICE ASS'Y
| Position | Part No | Quantity | Parts Name |
|---|---|---|---|
| 9224123 | [2] | TRAVEL DEVICE ASS'Y | |
| 0 | 9190694 | [1] | MOTOR;OIL |
| 0 | 9204752 | [1] | MOTOR;OIL |
| 2 | 4468674 | [2] | BRG.;BOLL |
| 3 | 4082631 | [1] | SEAL;GROUP |
| 4 | 4468675 | [1] | DRUM |
| 6 | J931635 | [12] | BOLT |
| 8 | 4468676 | [1] | GEAR;RING |
| 9 | M341440 | [12] | BOLT;SOCKET |
| 10 | 1024217 | [1] | SPROCKET |
| 12 | 4468678 | [1] | COVER |
| 13 | 4392320 | [1] | RING |
| 14 | 4245797 | [3] | PLUG |
| 15 | 4468679 | [1] | PIN |
| 16 | 4407802 | [1] | O-RING |
| 19 | 4468680 | [1] | CARRIER |
| 20 | 4468681 | [1] | SHAFT;PROP. |
| 21 | 4468682 | [3] | GEAR;PLANETARY |
| 22 | 4392321 | [3] | BRG.;NEEDLE |
| 23 | 4392322 | [6] | PLATE;THRUST 0.5mm |
| 24 | 4468683 | [3] | PIN |
| 25 | 4116305 | [3] | PIN;SPRING |
| 26 | 4392324 | [1] | PLATE;THRUST 3.2mm |
| 29 | 4468684 | [1] | CARRIER |
| 30 | 4468685 | [1] | GEAR;SUN |
| 31 | 4468686 | [3] | GEAR;PLANETARY |
| 32 | 4468687 | [3] | BRG.;NEEDLE |
| 33 | 4392326 | [6] | PLATE;THRUST 0.5mm |
| 34 | 4468688 | [3] | PIN |
| 35 | 4105691 | [3] | PIN;SPRING |
| 37 | 3080619 | [1] | NUT |
| 38 | J401032 | [1] | PIN;KNOCK |
| 40 | 3094065 | [1] | NAME-PLATE |
| 41 | M492564 | [2] | SCREW;DRIVE |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse.
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage.