| Price | 2650.00usd |
| MOQ | 1 |
| Delivery Time | 1-3days |
| Brand | TGFQ |
| Place of Origin | CHINA |
| Model Number | R450-7 |
| Packaging Details | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
| Payment Terms | L/C,T/T,D/P,D/A |
| Supply Ability | 500 pcs / month |
| Place of Origin | CHINA | Part Number | XKAH-01558 31NB-40030 |
| Packaging Details | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type | Hole Count | 24/24 |
| Material | Steel | Model Number | R450-7 |
| Supply Ability | 500 pcs / month | Brand Name | TGFQ |
| Payment Terms | L/C,T/T,D/P,D/A | Price | 2650.00usd |
| Delivery Time | 1-3days | Minimum Order Quantity | 1 |
| Model | R450-7 TYPE2 |
R450LC-7A Travel Drive Type 2 EPC Part number XKAH-01558 31NB-40030 Final Device. We welcome new and existing customers from all industries to contact us for future business relationships and mutual success.
| Pos. | Part No | Qty | Parts Name | Comments |
|---|---|---|---|---|
| N*. | [1] | TRAVEL MOTOR ASSY | 4165, 4175 | |
| N*-1. | [1] | CONTROL PART | ||
| N*-11. | [1] | REAR FLANGE ASSY | ||
| N*-12. | [1] | REAR FLANGE KIT | ||
| N1. | [1] | REAR FLANGE | ||
| *-121. | [1] | SPOOL ASSY-CB | ||
| N2. | [2] | SPOOL-CB | ||
| N3. | [2] | POPPET | ||
| N4. | [2] | PLUG | ||
| N5. | [2] | SPRING-CHECK | ||
| N8. | [2] | SEAT | ||
| N9. | [2] | BALL-STEEL | ||
| N10. | [2] | SPRING | ||
| N11. | [2] | SCREW | ||
| 6. | [2] | SPRING-MAIN | ||
| 7. | [2] | WASHER | ||
| 12. | [2] | COVER-CB | ||
| 13. | [2] | O-RING | ||
| 14. | [8] | BOLT-SOCKET | ||
| 26. | [1] | O-RING | ||
| 41. | [1] | PIN-VALVE PLATE | ||
| 43. | [8] | BOLT-SOCKET | ||
| 45. | [2] | PLUG-PT | ||
| 50. | [1] | BEARING-NEEDLE | ||
| 52. | [2] | PLUG-RO | ||
| 54. | [8] | PLUG | ||
| 56. | [2] | PLUG-VP | ||
| 65. | [1] | SPOOL-2P | ||
| 66. | [1] | SPRING-2P | ||
| 68. | [2] | BALL-STEEL | ||
| 72. | [1] | ORIFICE | ||
| 73. | [1] | ORIFICE | ||
| 74. | [4] | O-RING | ||
| N82. | [1] | PLUG | ||
| 83. | [1] | O-RING | ||
| 98. | [2] | PLATE-NAME | ||
| 99. | [2] | SCREW-RIVET | ||
| 500. | [1] | VALVE-REDUCING | ||
| 501. | [1] | COVER | ||
| *-2. | [2] | RELIEF VALVE ASSY | ||
| N401. | [1] | PLUNGER | ||
| N402. | [1] | SEAT | ||
| N403. | [1] | BODY | ||
| 404. | [1] | RING-BACK UP | ||
| 405. | [3] | O-RING | ||
| N406. | [1] | O-RING | ||
| N407. | [1] | RETAINER-SPRING | ||
| N408. | [1] | SPRING | ||
| N409. | [1] | PISTON | ||
| N412. | [1] | PLUG-ADJUST | ||
| N413. | [1] | NUT-LOCK | ||
| N414. | [1] | SHIM | ||
| *-3. | [1] | HYD MOTOR ASSY | SEE 4165 | |
| *-4. | [1] | REDUCTION PART | SEE 4175 |
We maintain over 4000 square meters of three-dimensional warehouse space and more than 2000 square meters of outdoor storage facilities. This ensures adequate inventory levels and faster response to customer requirements. Fast delivery is our competitive advantage.
We welcome new and existing customers from all industries to contact us for future business relationships and mutual success.