| Price | To be Negotiated |
| MOQ | 1 |
| Delivery Time | 5-7 days |
| Brand | Mercedes Benz |
| Place of Origin | China |
| Model Number | EQB |
| Packaging Details | Nude packing |
| Payment Terms | T/T |
| Supply Ability | 100 per month |
| Place of Origin | China | Packaging Details | Nude packing |
| Model Number | EQB | Supply Ability | 100 per month |
| Car class | Compact SUV | L*W*H(mm) | 4684*1834*1693 |
| Brand Name | Mercedes Benz | Payment Terms | T/T |
| Body structure | 5 Door 5 seats | Price | To be Negotiated |
| Delivery Time | 5-7 days | Curb weight (KG) | 2207 |
| Minimum Order Quantity | 1 | Max power(kw) | 215 |
| Maximum speed (km/h) | 160 |
Mercedes-benz EQB 2022 EQB 350 4MATIC Luxury New EV Cars MB Compact SUV
Learn about the Mercedes EQB SUV, a fully electric luxury car from Mercedes-EQ. See EQB interior, models, pricing, performance features and more.The new EQB. · All-electric compact SUV with up to seven seats. · Electro design aesthetics with corners and edges. · Efficient driving with Electric Intelligence.Mercedes-Benz EQB is a 7 seater SUV available in a price range of Rs. 74.50 Lakh*. It is available in 1 variants, a -, / and a single Automatic transmission.
| Mercedes-benz EQB 2022 EQB 260 | Mercedes-benz EQB 2022 EQB 350 4MATIC | |
| Basic configuration | ||
| Car class | Compact SUV | Compact SUV |
| Energy Type | Pure electric | Pure electric |
| Market issue time | April.2022 | April.2022 |
| Max power(kw) | 140 | 215 |
| Max torch(Nm) | 385 | 520 |
| Electro motor total torch(N.m) | 385 | 520 |
| Engine | - | - |
| Electro motor(ps) | 190 | 292 |
| gearbox | - | - |
| L*W*H(mm) | 4684*1834*1693 | 4684*1834*1693 |
| Body structure | 5 Door 5 seats | 5 Door 5 seats |
| Maximum speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration (s) | 8.8 | 6.3 |
| NEDC comprehensive fuel consumption (L/100KM) | - | - |
| WLTC comprehensive fuel consumption (L/100KM) | - | - |
| Car Body | ||
| Longth(mm) | 4684 | 4684 |
| width(mm) | 1834 | 1834 |
| height(mm) | 1693 | 1693 |
| wheel base(mm) | 2829 | 2829 |
| front wheel base(mm) | 1587 | 1587 |
| rear wheel base(mm) | 1590 | 1590 |
| full load minimum space from floor(mm) | - | - |
| approach angle (°) | 19 | 19 |
| departure angle (°) | 23 | 24 |
| Minimum turning radius (m) | - | - |
| Car Structure | SUV | SUV |
| door opening method | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 |
| Number of seats (PC) | 5 | 5 |
| Fuel tank volume (L) | - | - |
| Trunk volume (L) | - | - |
| Curb weight (KG) | 2072 | 2207 |
| Maximum full load mass (KG) | 2520 | 2770 |
| Electro Motor | ||
| Type of motor | PMSM | Front Induction asynchrony/Rear PMSM |
| Total motor power (kw) | 140 | 215 |
| Total torque of motor (N.m) | 385 | 520 |
| Maximum power of front motor (kW) | 140 | 150 |
| Maximum torque of front motor (N.m) | 385 | - |
| System integrated power (kW) | 140 | 215 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Transmission | ||
| Number of gears | 1 | 1 |
| Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| short name | Single speed transmission | Single speed transmission |
| Chassis steering | ||
| drive mode | Front wheel drive | Dual motor all-wheel-drive |
| Four-wheel drive | - | Electric four-wheel drive |
| center differential structure | - | - |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist |
| Body structure | load bearing | load bearing |
| wheel braking | ||
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | disc | disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 235/55/R18 | 235/50/R19 |
| rear tire specification | 235/55/R18 | 235/50/R19 |
| Spare tire specification | NO | NO |
| Active/passive safety equipment | ||
| Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● |
| Knee airbag | ● | ● |
| Passenger seat cushion air bag | - | - |
| pedestrain auto protect | ● | ● |
| Tire pressure monitoring function | Tire pressure show | Tire pressure show |
| Seat belt reminder | whole car | Front/second row |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● |
| Parallel Auxiliary | - | ● |
| Lane Departure Warning System | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centered keeping | ● | ● |
| Active Braking/Active Safety System | ● | ● |
| Fatigue driving alarm | ● | ● |
| Forward Collision Warning | ● | ● |
| Assist/Control configuration | ||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera |
| Reversing side warning system | - | - |
| cruise system | ●Fixed speed cruise | ●adaptive cruise |
| Driving mode switching | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort |
| automatic parking | ● | ● |
| Engine start-stop technology | - | - |
| automatic hold | ● | ● |
| hill assist | ● | ● |
| steep descent | - | - |
| Changable suspension | - | - |
| air suspension | - | - |
| Assisted driving level | - | L2 |
| External / Anti-Theft Configuration | ||
| sunroof type | ●Segmented electric skylight | ●Segmented electric skylight |
| Sport Appearance Kit | - | ● |
| Rim material | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | - | - |
| Side sliding door | - | - |
| Electric trunk | - | ● |
| Sense tailgate | - | ● |
| Electric trunk position memory | - | ● |
| roof rack | ● | ● |
| Engine electronic immobilizer | - | - |
| interior central lock | ● | ● |
| key type | Remote Key | Remote Key |
| keyless start system | ● | ● |
| Keyless entry function | - | ● |
| Low speed warning | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | Electronic gear shift | Electronic gear shift |
| Multifunction steering wheel | ● | ● |
| steering wheel shift | ● | ● |
| Steering wheel heating | - | - |
| Trip computer display screen | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● |
| LCD meter size | ●10.25'' | ●10.25'' |
| HUD | - | - |
| built in recorder | - | - |
| auto reduce noise | - | - |
| wireless charger | ●Front | ●Front |
| Seat configuration | ||
| seat material | ●Artificial leather | ●Artificial leather |
| Sports style seat | - | - |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●Lumbar support (4-way) |
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● |
| front seat function | ●heating | ●heating |
| E seats memory function | - | - |
| Rear boss button | - | - |
| Second row seat adjustment | - | - |
| 2nd row seats E-adjust | ●front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment |
| 2nd row seats function | - | ●front and rear adjustment ●Backrest adjustment |
| 2nd row seats independent seats | - | - |
| Seats lay out | ●2-3 | ●2-3-2 |
| rear seats put down form | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | - |
| Multimedia configuration | ||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●10.25'' |
| GPS | ● | ● |
| Bluetooth phone | ● | ● |
| Phone connect/mapping | ● | ● |
| voice recognition system | ● | ● |
| car internet | ● | ● |
| 4G/5G OTA WIFI | 4G | 4G |
| Multimedia/charging interface | ●Type-C | ●Type-C |
| Number of USB Type-C ports | Front 3/Rear 1 | Front 3/Rear 3 |
| Luggage compartment 12V power interface | - | - |
| Speaker Brand | - | - |
| Speaker Qty | - | - |
| phone APP remote control | ● | ● |
| Lighting configuration | ||
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Lighting Features | - | - |
| LED daytime running lights | ● | ● |
| Auto adaptive high low light | ● | ● |
| automatic headlights | ● | ● |
| Turning Assist light | - | - |
| Turning headlight | - | - |
| Headlight rain and fog mode | - | - |
| Headlight height adjustable | ● | ● |
| headlight cleaning device | - | - |
| Headlights delay turn off | ● | ● |
| touch reading light | - | - |
| In-car ambient lighting | multicolor | multicolor |
| Glass/Rearview mirror | ||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●heating ●auto flip ●auto folding | ●Electric adjustment ●Electric driven folding ●heating ●auto flip ●auto folding |
| Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare |
| Rear sunshade curtain | - | - |
| Rear privacy window | ● | ● |
| interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● |
| rear wiper | ● | ● |
| Sensor wiper function | Rain induction type | Rain induction type |
| Air conditioner/refrigerator | ||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | - | - |
| rear air outlet | ● | ● |
| temperature zone control | - | - |
| car air purifier | - | - |
| PM2.5 filter | - | ● |
| Anion generator | - | - |






