| Price | To be Negotiated |
| MOQ | 1 |
| Delivery Time | 5-7 days |
| Brand | Exeed |
| Place of Origin | China |
| Model Number | Lingyun TXL |
| Packaging Details | Nude packing |
| Payment Terms | T/T |
| Supply Ability | 100 per month |
| Place of Origin | China | Packaging Details | Nude packing |
| Model Number | Lingyun TXL | Supply Ability | 100 per month |
| Car class | Medium SUV | L*W*H(mm) | 4780*1885*1730 |
| Brand Name | Exeed | Payment Terms | T/T |
| Price | To be Negotiated | Delivery Time | 5-7 days |
| Curb weight (KG) | 1650 | Minimum Order Quantity | 1 |
| Max power(kw) | 145 | Maximum speed (km/h) | 187 |
| Engine | 1.6T 197HP L4 |
Exeed lingyun (TXL) 2023 300T 2WD xingxiang version Medium SUV 5 Seats New Cars
On EXEED website, you can find price, configurations, parameters and other information of latest EXEED models including TX and TXL.The Exeed TX (codeproject M31T) is a mid-size CUV produced by Exeed a subsidiary of the ... TXL was announced with an additional Chinese name called the LingyunThe 2023 Exeed Lingyun, a mid-size SUV, is expected to officially launch in early September, according to the carmaker.
| Exeed lingyun (TXL) 2023 300T 2WD xingxiang version | Exeed lingyun (TXL) 2023 300T 2WD xingyao version | Exeed lingyun (TXL) 2023 300T 2WD xingzun version | |
| Basic configuration | |||
| Vendor guide price | 147900RMB | 155900RMB | 1799RMB |
| Car class | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | Sep.2022 | Sep.2022 | Sep.2022 |
| Max power(kw) | 145 | 145 | 145 |
| Max torch(Nm) | 300 | 300 | 300 |
| Engine | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
| gearbox | 7 DCT | 7 DCT | 7 DCT |
| L*W*H(mm) | 4780*1885*1730 | 4780*1885*1730 | 4780*1885*1730 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 187 | 187 | 187 |
| Official 0-100km/h acceleration (s) | |||
| NEDC comprehensive fuel consumption (L/100KM) | |||
| WLTC comprehensive fuel consumption (L/100KM) | 7.5 | 7.5 | 7.5 |
| Car Body | |||
| Longth(mm) | 4780 | 4780 | 4780 |
| width(mm) | 1885 | 1885 | 1885 |
| height(mm) | 1730 | 1730 | 1730 |
| wheel base(mm) | 2800 | 2800 | 2800 |
| front wheel base(mm) | 1616 | 1616 | 1616 |
| rear wheel base(mm) | 1593 | 1593 | 1593 |
| approach angle (°) | 18 | 18 | 18 |
| departure angle (°) | 20 | 20 | 20 |
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 55 | 55 | 55 |
| Trunk volume (L) | |||
| Curb weight (KG) | 1650 | 1650 | 1650 |
| Maximum full load mass (KG) | 2099 | 2099 | 2099 |
| Engine | |||
| engine model | SQRF4J16B | SQRF4J16B | SQRF4J16B |
| Displacement (mL) | 1598 | 1598 | 1598 |
| Displacement (L) | 1.6 | 1.6 | 1.6 |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 197 | 197 |
| Maximum power (KW) | 145 | 145 | 145 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 |
| Maximum Net Power (kW) | 143 | 143 | 143 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 7 | 7 | 7 |
| Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
| short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Four-wheel drive | |||
| center differential structure | |||
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/60/R18 | 225/55 R19 | 235/50 R19 |
| rear tire specification | 225/60/R18 | 225/55 R19 | 235/50 R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | Front | Front | Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ● | ● | |
| Lane Departure Warning System | ● | ● | |
| Lane Keeping Assist | ● | ● | |
| Keep the lane centered | ● | ● | |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| DOW Open door warning | ● | ● | |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
| Reversing side warning system | ● | ● | |
| cruise system | ●CCS | ●ACC | ●ACC |
| Driving mode switching |
●sports ●economy ●Standard/Comfort |
●sports ●economy ●Standard/Comfort |
●sports ●economy ●Standard/Comfort |
| automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ● | ● |
| Inductive trunk | ● | ● | ● |
| Electric trunk position memory | ● | ● | ● |
| roof rack | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Driver | Driver |
| Remote start function | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ||
| Steering wheel heating | ● | ||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
| Built-in drive recorder | ● | ● | ● |
| Wireless charging for mobile phones | ●Front | ●Front | |
| Seat configuration | |||
| seat material | ●Leather | ●Leather | ●Leather/Suede mixed |
| Sports style seat | |||
| main seat adjustment |
●
front
and
rear
adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●
front
and
rear
adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●
front
and
rear
adjustment ●Backrest adjustment ●Height adjustment (2-way) ● Lumbar support (4-way) |
| Assistant seat adjustment |
●
front
and
rear
adjustment ●Backrest adjustment |
●
front
and
rear
adjustment ●Backrest adjustment |
●
front
and
rear
adjustment ●Backrest adjustment ●Leg support |
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| front seat function | ●Heating | ●Heating ●ventilate | ●Heating ●ventilate●Message |
| Power seat memory function | ●Driver | ●Driver | ●Driver |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
| GPS | ● | ● | ● |
| Road rescue call | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | Car play | Car play | Car play |
| voice recognition system |
●Multimedia ●GPS ●phone ● AC ●sunroof |
●Multimedia ●GPS ●phone ● AC ●sunroof |
●Multimedia ●GPS ●phone ● AC ●sunroof |
| Vehicle intelligent system | ●Lion system | ●Lion system | ●Lion system |
| car internet | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| WI-FI hotspots | ● | ● | ● |
| Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | ●SONY | ●SONY | ●SONY |
| Speaker Qty | ●12 | ●8 | ●12 |
| phone APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Self adjust low high light | ● | ● | |
| automatic headlights | ● | ● | ● |
| Front fog lights | ●LED | ●LED | ●LED |
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | ●Two colors | ●Two colors | ●64 colors |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Multiple layers of soundproof glass | Front● | Front● | |
| Outside rearview mirror function |
●
Electric
adjustment ● electric folding ●Rearview mirror heating ● auto fold on lock |
●
Electric
adjustment ● electric folding ●Rearview mirror memory ●Rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
●
Electric
adjustment ● electric folding ●Rearview mirror memory ●Rearview mirror heating ● Auto roll down when reversing ● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Automatic anti-dazzle |
| Rear side privacy glass | ● | ● | |
| interior vanity mirror |
●Driver
+
lights ●Voice driver + lights |
●Driver
+
lights ●Voice driver + lights |
●Driver
+
lights ●Voice driver + lights |
| rear wiper | ● | ● | ● |
| Sensor wiper function |
●
Rain
sense ●speed sense |
●
Rain
sense ●speed sense |
●
Rain
sense ●speed sense |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | |||
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| Car Air Purifier | ● | ||
| PM2.5 filter device in the car | ● | ● | ● |
| negative-ion generator | ● | ||












