| Price | FOB $54300 |
| MOQ | 1 |
| Delivery Time | 7-25days |
| Brand | LIXIANG |
| Place of Origin | China |
| Model Number | L9 Pro |
| Packaging Details | Nude packing |
| Payment Terms | T/T |
| Supply Ability | 100 per month |
| Place of Origin | China | Steering | left hand |
| Fuel tank volume (L) | 65 | Packaging Details | Nude packing |
| Electro motor(ps) | 449 | Model Number | L9 Pro |
| Supply Ability | 100 per month | L*W*H(mm) | 5218*1998*1800 |
| Number of doors (PC) | 6 | Brand Name | LIXIANG |
| Payment Terms | T/T | Body Sthtructure | Medium and large SUV |
| Price | FOB $54300 | Delivery Time | 7-25days |
| fuel label | 95# | Minimum Order Quantity | 1 |
| Fuel | EREV | Max power(kw) | 330 |
| Curb mass | 2520 |
| LI L9 2023 Pro | |
| Basic configuration | |
| Car class | large SUV |
| Energy Type | EREV |
| Market issue time | 2023.08 |
| Max power(kw) | 330 |
| Max torch(Nm) | - |
| Engine | Extended range 154 Hp |
| Electro motor(ps) | 449 |
| gearbox | Electric vehicle single speed gearbox |
| L*W*H(mm) | 5218*1998*1800 |
| Body structure | 5 Door 6 seats SUV |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration (s) | 5.3 |
| Electric energy equivalent fuel consumption(L/100km) | 2.51 |
| Minimum state of charge fuel consumption(L/100km) | 7.8 |
| Car Body | |
| Length(mm) | 5218 |
| width(mm) | 1998 |
| height(mm) | 1800 |
| wheel base(mm) | 3105 |
| front wheel base(mm) | 1725 |
| rear wheel base(mm) | 1741 |
| approach angle (°) | 19 |
| departure angle (°) | 21 |
| Car Structure | SUV |
| door opening method | Flat open |
| Number of doors (PC) | 5 |
| Number of seats (PC) | 6 |
| Fuel tank volume (L) | 65 |
| Trunk volume (L) | 332-1191 |
| Curb weight (KG) | 2520 |
| Maximum full load mass (KG) | 3120 |
| Engine | |
| engine type | L2E15M |
| displacement(mL) | 1496 |
| displacement(L) | 1.5 |
| Intake form | Turbo charged |
| engine layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders (pcs) | 4 |
| Valves per cylinder (PC) | 4 |
| Air distribution structure | DOHC |
| Maximum horsepower (Ps) | 154 |
| Maximum power (KW) | 113 |
| Maximum power speed (rpm) | - |
| Maximum torque (NM) | - |
| Maximum torque speed (rpm) | - |
| Maximum Net Power (kW) | 110 |
| fuel form | EREV |
| fuel label | 95 |
| Oil supply method | Direct injection |
| cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Environmental Standards | China VI |
| Electro Motor | |
| Type of motor | Permanent magnet/synchronous |
| Total motor power (kw) | 330 |
| Total motor power (Ps) | 449 |
| Total torque of motor (N.m) | 620 |
| Maximum power of front motor (kW) | 130 |
| Maximum torque of front motor (N.m) | 220 |
| Maximum power of rear motor (kW) | 200 |
| Maximum torque of rear motor (N.m) | 400 |
| System integrated power (kW) | 330 |
| System integrated power (Ps) | 449 |
| Total system torque(N·m) | 620 |
| Number of drive motors | dual-motor |
| Layout of motor | front+rear |
| Battery Type | Ternary lithium battery |
| Electric cell brand | CATL |
| Battery cooling mode | liquid cooling |
| Charging | not supported |
| WLTC pure electric range (km) | 175 |
| CLTC pure electric range (km) | 215 |
| WLTC comprehensive range (km) | 1100 |
| Battery power(kWh) | 42.6 |
| One hundred kilometers of electricity consumption(kWh/100km) | 22.2 |
| Quick charge function | support |
| Fast charging power(kW) | 75 |
| Quick charge time (h) | 0.5 |
| Slow charge time (h) | 6.5 |
| Fast charging capacity (%) | 80 |
| Transmission | |
| Number of gears | 1 |
| Transmission type | Fix |
| short name | Electric vehicle single speed transmission |
| Chassis steering | |
| drive mode | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Front suspension type | Double fork arm independent suspension |
| rear suspension type | Five-link independent suspension |
| boost type | Electric assist |
| Body structure | load bearing |
| wheel braking | |
| Front brake type | ventilated disc |
| rear brake type | ventilated disc |
| Parking brake type | Electronic parking |
| Front tire specification | 265/45 R21 |
| rear tire specification | 265/45 R21 |
| Spare tire specification | No |
| Active/passive safety equipment | |
| Main/passenger airbags | Driver● /Vice driver● |
| Front/rear side airbags | Front● /Rear ● |
| Front/rear head airbags (curtain) | Front● /Rear● |
| Tire pressure monitoring function | ●Tire pressure show |
| Seat belt reminder | whole car |
| ISOFIX child seat interface | ● |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control(ASR/TCS/TRC) | ● |
| Car steadiness control (ESC/ESP/DSC) | ● |
| Lane Departure Warning System | ● |
| Active Braking/Active Safety System | ● |
| Fatigue driving alarm | ● |
| DOW Open door warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentinel mode | ● |
| Slow speed warning | ● |
| built-in dashcam | ● |
| Road help phone | ● |
| Assist/Control configuration | |
| Front/rear parking radar | Front● /Rear ● |
| driving assistance video | ●360panorama camera |
| Transparent chassis /540 degree image | ● |
| Reversing side warning system | ● |
| cruise system | ●Full speed adaptive cruise |
| Driving mode switching | ●sports ●Economic ●Standard/comfort ●Off-road●Snow |
| automatic parking | ● |
| Automatic lane change assist | ● |
| Ramp automatic exit (entry) | ● |
| Call of distance | ● |
| Engine start-stop technology | - |
| Brake Energy Regeneration | ● |
| automatic hold | ● |
| hill assist | ● |
| steep descent | ● |
| Changable suspension | ●Suspension soft and hard adjustment |
| air suspension | - |
| Assisted driving system | ●LI AD Pro |
| Assisted driving level | L2 |
| External / Anti-Theft Configuration | |
| sunroof type | ●Segmented skylights cannot be opened |
| Sport Appearance Kit | - |
| Rim material | Aluminum Alloy |
| Electrical sunction door | ● All Car |
| Electric trunk | ● |
| Sense tailgate | ● |
| Electric trunk position memory | ● |
| roof rack | - |
| Engine electronic immobilizer | ● |
| interior central lock | ● |
| key type | Remote Key/Bluetooth Key |
| keyless start system | ● |
| Keyless entry function | ● All Car |
| Hide electric door handles | ● |
| Active closed air intake grille | ● |
| Remote boot | ● |
| Side pedals | ⭕electric(10000yuan) |
| Battery pre-heating | ● |
| External discharge | ● |
| Sentry Mode/Clairvoyance | ● |
| Low speed warning | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel position adjustment | ● Electric up and down+Front and Rear adjustment |
| Shift form | Shift gears electronically |
| Multifunction steering wheel | ● |
| steering wheel shift | - |
| Steering wheel heating | ● |
| Steering wheel Memory | ● |
| Trip computer display screen | ●Colorful |
| Full LCD Dashboard | ● |
| HUD | ● |
| built in recorder | ● |
| auto reduce noise | - |
| wireless charger | ●Front |
| Seat configuration | |
| seat material | ●Genuine leather |
| Sports style seat | - |
| main seat adjustment |
●front
and
rear
adjustment
●Backrest
adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Assistant seat adjustment |
●front
and
rear
adjustment
●Backrest
adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● |
| front seat function | ●heating ●ventilation ●massage |
| E seats memory function | Driver● Vice driver● |
| Rear boss button | ● |
| Second row seat adjustment |
●front
and
rear
adjustment
●Backrest
adjustment ●Lumbar support ●Leg conditioning |
| 2nd row seats E-adjust | ● |
| 2nd row seats function | ●heating ●ventilation ●massage |
| 2nd row seats independent seats | ● |
| Third row seat adjustment | ●Backrest adjustment |
| 3rd row seats E-adjust | ● |
| 3rd row seats function | ●heating |
| Seat Layout | ●2-2-2 |
| Rear seats put down form | Proportionally |
| Front/rear center armrest | Front● /Rear ● |
| rear cup holder | ● |
| Tray table in the back | ● |
| Multimedia configuration | |
| Central control color screen | ●Touch OLED screen |
| Central control screen size | ●15.7'' |
| Co-pilot entertainment screen | ●15.7'' |
| GPS | ● |
| Navigation road condition information display | ● |
| HD map | ● |
| Road call for help | ● |
| Bluetooth phone | ● |
| Phone connect/mapping | - |
| voice recognition system | ●Multimedia●GPS●Phone●AC |
| Gesture Control | ● |
| Vehicle smart chip | ●Qualcomm 8155 |
| Car internet | ● |
| 4G/5G OTA WIFI | ●4G●5G |
| OTA upgrade | ● |
| Rear LED Screen | ● |
| Rear LED Screen Size | ● |
| Rear control multimedia | ● |
| Multimedia/charging interface | ●Type-C |
| Number of USB Type-C ports | Front 2/Rear 4 |
| 220V/230V Power Supply | ● |
| Luggage compartment 12V power interface | ● |
| Speaker Brand | - |
| Speaker Qty | ●19 |
| Dolby Atmos | ● |
| Mobile APP remote control |
●Door
control●Window
Control ●Car Start●charge management ●AC control ●vehicle condition inquiry/diagnosis ●vehicle positioning/car search ●Car owner services (find charging piles, gas stations, parking lots, etc.) |
| Lighting configuration | |
| low beam light source | ●LED |
| high beam light source | ●LED |
| Lighting Features | - |
| LED daytime running lights | ● |
| Auto adaptive high low light | ● |
| automatic headlights | ● |
| Turning Assist light | ● |
| Turning headlight | ● |
| Headlight rain and fog mode | - |
| Headlight height adjustable | ● |
| Headlights delay turn off | ● |
| touch reading light | ● |
| In-car ambient lighting | ●256 colors |
| Glass/Rearview mirror | |
| Front/rear power windows | Front● /Rear ● |
| One window lift function | ● All Car |
| Window anti-pinch function | ● |
| Front● /Rear ● | |
| Exterior rearview mirror function |
●Electric
adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare |
| Inside rearview mirror function | ●Automatic anti-glare |
| Rear sunshade curtain | - |
| Rear privacy window | ● |
| interior vanity mirror | Driver+light● Vice driver+light ● |
| rear wiper | ● |
| Sensor wiper function | ●Rainfall sensor |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | ●AUTO AC |
| Rear independent air conditioner | ● |
| rear air outlet | ● |
| temperature zone control | ● |
| car air purifier | ● |
| PM2.5 filter | ● |
| In-car aromatherapy device | ● |
| car refrigerator | ● |
| Intelligent hardware | |
| Auxiliary driving chip | ●Horizon Journey 5 |
| Total chip computing power | ●128 TOPS |
| Number of cameras | ●10 |
| Number of ultrasonic radars | ●12 |
| Number of millimeter wave radars | ●1 |
| Number of LiDARs | - |
| Featured configuration | |
| ADAS Assist Lights | - |
| VR video output | ● |
| 4D seat | ● |
| Cold and warm refrigerator | ● |
| Optional Parts | |
| special paint(10000RMB) | |








