| Price | $30400 |
| MOQ | 1 |
| Delivery Time | 10-15 days |
| Brand | VW |
| Place of Origin | China |
| Model Number | ID.6 CROZZ |
| Packaging Details | Nude packing |
| Payment Terms | T/T |
| Supply Ability | 100 per month |
| Place of Origin | China | Packaging Details | Nude packing |
| Max power(kw): | 150 KW | Motor(ps): | 204 |
| CLTC(km): | 601 | Model Number | ID.6 CROZZ |
| Supply Ability | 100 per month | SIZE: | 4891*1848*1679 mm |
| Brand Name | VW | Payment Terms | T/T |
| Price | $30400 | Delivery Time | 10-15 days |
| Minimum Order Quantity | 1 | Discription: | VW ID.6 CROZZ 2022 |
| Energy Type: | EV |
Advantage:
Model Code: VID6CRPRO22-BE; Model Year: 2022; Body Type: SUV; Axle: 2WD; Displacement: All Electric 150kW Motor; Transmission: Automatic Fixed Gear Ratio ...2022 Volkswagen ID.6 CROZZ is a family-size electric SUV launched in China. · It offers 313 horsepower and 472 Nm of torque, thanks to its dual electric motor ...The VW ID.6 Crozz differs from the ID.6 X with simpler fascias. Similarly, it has an understated design, which should suit tastes better ...
Picture:






Detailed configuration:
| Version | VW ID.6 CROZZ 2022 long batter PURE+ | VW ID.6 CROZZ 2022 long batter Lite pro version | VW ID.6 CROZZ 2022 long batter pro version | VW ID6 CROZZ 2022 performance Prime version |
| Basic configuration | ||||
| Car Type | Medium Large SUV | Medium Large SUV | ||
| Energy type | EV | EV | ||
| CLTC(km) | 601 | 550 | ||
| Battery size(kwh) | 84.8 | 84.8 | ||
| Max power(kw) | 150 | 150 | ||
| Motor(ps) | 204 | 313 | ||
| long*wide*height(mm) | 4891*1848*1679 | 4891*1848*1679 | ||
| Car structure | 5 door 7 seats SUV | 5 door 6 seats SUV | ||
| Wheel base (mm) | 2965 | 2965 | ||
| Transmission | FIX | FIX | ||
| Curb Weigh(KG) | 2290 | 2383 | ||
| Electro Motor | ||||
| Battery type | PMSM | Front AC/asynchronous rear PMS | ||
| Drive motor | single motor | Double motors | ||
| motor layout | rear | Front+rear | ||
| Battery | Ternary lithium battery | Ternary Lithium | ||
| Battery cold way | liquid cold | Liquid | ||
| CLTC (km) | 601 | 550 | ||
| Battery size(kwh) | 84.8 | 84.8 | ||
| Chassis | ||||
| Driving mode | Rear motor rear drive | double motors 4WD | ||
| Front suspension type | Mcpherson independent suspension | Mcpherson independent suspension | ||
| Rear suspension type | Five link independent suspension | Five link independent suspension | ||
| Boost type | Electric | Electric | ||
| Brake system | ||||
| Front brake type | Ventilated disc | Ventilated disc | ||
| Rear brake type | Drum | Drum | ||
| Parking brake type | Electric | Electric | ||
| Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45/R21 |
| Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40/R21 |
| Safety system | ||||
| Front airbag | Driver & vice-driver | Driver & vice-driver | ||
| Seat side airbag | Front& rear | Front& rear | ||
| Seat head airbag | Front & rear | Front & rear | ||
| TPMS | Alarming | Alarming | ||
| Seat belt reminder | Front | all car | all car | All car |
| Child seat interface | ISO FIX | ISO FIX | ||
| Driving Assistance | IQ. Drive L2 | IQ. Drive L2 | ||
| Auto brake system | √ | √ | ||
| Driver Fatigue Monitor | √ | √ | ||
| DOW open door alarm | √ | √ | √ | |
| Control configuration | ||||
| Parking radar | Front & rear | Front & rear | ||
| Driver assistant video | Reserving Camera | 360 panorama camera | 360 panorama camera | 360 panorama camera |
| Reverse side warning | √ | √ | √ | |
| CCS Cruise Control System | ACC | ACC | ||
| Driving mode switching | Sport/economic/standard/comfort | Sport/economic/standard/comfort | ||
| Auto parking | √ | √ | √ | |
| Brake energy recycle | √ | √ | ||
| Auto Hold | √ | √ | ||
| HAC Hill-start Assist Control | √ | √ | ||
| Adjustable suspension | suspension soft-hard adjust | |||
| Anti-theft configuration | ||||
| Sunproof | panoramic sunroof | panoramic sunroof | ||
| Rim material | Aluminum alloy | Aluminum alloy | ||
| Electric tailgate | √ | √ | ||
| Sense tailgate | √ | √ | ||
| E-tailgate memory | √ | √ | ||
| Roof rack | √ | √ | ||
| Engine e-anti-theft | √ | √ | ||
| Interior central locking | √ | √ | ||
| Key type | Remote key | Remote key | ||
| Keyless entry | All car | All car | ||
| Active closed air intake grille | √ | √ | ||
| Remote startup function | √ | √ | ||
| Battery preheating | √ | √ | ||
| Low speed warning | √ | √ | ||
| Interior configuration | ||||
| Steering wheel material | Geniune Leather | Geniune Leather | ||
| Steering wheel position adjustment | Manual Forward & backward Up & down | Manual Forward & backward Up & down | ||
| Gear shift form | Integrated shift on dashboard | Integrated shift on dashboard | ||
| Multi-functional steering wheel | √ | √ | ||
| Steering wheel heat | √ | √ | ||
| Drive display screen | colorful | colorful | ||
| LCD dashboard | √ | √ | ||
| Dashboard size | 5.3'' | 5.3'' | ||
| HUD | √ | 5.3'' | ||
| Wireless charger | Front | Front | ||
| Seat configuration | ||||
| Seat material | Artificial leather | Geniune Leather | Geniune Leather | Leather/frabric mixed |
| Driver seat adjustment type | Forward & backward Backrest High & low(4) lumber support(4) | Forward & backward Backrest High & low(4) lumber support(4) | ||
| Vice-driver seat adjustment type | Forward & backward Backrest High & low(4) lumber support(2) | Forward & backward Backrest High & low(4) lumber support(4) | Forward & backward Backrest High & low(4) lumber support(4) | Forward & backward Backrest High & low(4) lumber support(4) |
| Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | Driver & Vice-driver | ||
| Front seat function | Heat | heat /message | heat /message | heat /message |
| Electric seat memory | Driver seat/passenger seat | Driver seat/passenger seat | Driver seat/passenger seat | |
| second row seats adjust | forward & backward, backrest | forward & backward, backrest | ||
| Rear seats function | heating | heating | heating | |
| Seats layout | 2-3-2 | 2-2-2 | ||
| Rear seat folding type | Proportionally | Proportionally | ||
| Front Rear central arm rest | Front/Rear | Front/Rear | ||
| rear cup holder | √ | √ | ||
| Media configuration | ||||
| Central display screen | Touch screen | Touch screen | ||
| Central display screen size | 12'' | 12'' | ||
| GPS | √ | √ | ||
| Bluetooth | √ | √ | ||
| WIFI hotpot | √ | √ | ||
| Charging interface | Type-C | Type-C | ||
| USB qty | Front 2+Rear 2 | Front 2+Rear 2 | ||
| Trunk 12v power output | √ | √ | ||
| Speaker qty | 9 | 9 | 9 | 9 |
| Light configuration | ||||
| Headlight type | LED | LED | ||
| light special function | Matrix | Matrix | ||
| LED day driving light | √ | √ | ||
| Auto adapt near far light | √ | √ | ||
| Automatic headlight | √ | √ | ||
| Turning head light | √ | √ | ||
| Front headlight rain fog mode | √ | √ | ||
| Headlight height adjustment | √ | √ | ||
| Touch reading light | √ | √ | ||
| Delay turn off of headlight | √ | √ | ||
| Glass & Side mirror configuration | ||||
| Electric window | Front & rear | Front & rear | ||
| One-button window adjustment | All car | All car | ||
| Window anti-pinch | √ | √ | ||
| Side mirror | e-adjustment, heat | e-adjustment e fold ,heat,memory, auto folding, auto flip | e-adjustment e fold ,heat,memory, auto folding, auto flip | e-adjustment e fold ,heat,memory, auto folding, auto flip, auto anti-dazzle |
| Interior rear vier mirror | Auto anti-dazzle | Auto anti-dazzle | ||
| Rear privacy window | √ | √ | ||
| Rear wiper | √ | √ | ||
| Rainfall sensor | rain sensing | rain sensing | ||
| heatable spring shot | √ | |||
| Air conditioner configuration | ||||
| Temperature control mode | Auto | Auto | ||
| Heat pump AC | √ | |||
| Rear independent AC | √ | √ | √ | |
| Air purifier | √ | √ | ||
| Rear outlet | √ | √ | ||
| Temperature arear control | √ | √ | ||
| PM2.5 device | √ | √ | ||
| Anion generator | √ | √ | √ | |



