Through Hole Axial Slow Blow Ceramic Fuse 30A 250VAC 125VDC 1/4" X 1-1/4" 326 6.3mm X 32mm

Price Negotiable
MOQ 1000pcs
Delivery Time 7 workdays
Brand Littelfuse
Place of Origin MEXICO
Certification UL CSA CUL PSE KC TUV CE
Model Number 0325030.MXP
Packaging Details Bulk
Payment Terms T/T, Western Union
Supply Ability 3000000 Piece/Pieces per Month

Product Details

Product Specification

Place of Origin MEXICO Packaging Details Bulk
Dimension 6.3mm x 32mm Model Number 0325030.MXP
Supply Ability 3000000 Piece/Pieces per Month Certification UL CSA CUL PSE KC TUV CE
NAME Ceramic Fuse 30A 250VAC Rated Voltage 250V
Brand Name Littelfuse Payment Terms T/T, Western Union
Price Negotiable Delivery Time 7 workdays
Fuse body Ceramic tube Minimum Order Quantity 1000pcs
End cap Nickel plated brass Rated Current 30A

Product Description

0325030.MXP 3AB Through Hole Axial Slow Blow Ceramic Fuse 30A 250VAC 125VDC 1/4" x 1-1/4" 326 6.3mm x 32mm

DESCRIPTION

The 3AB Slo-Blo® Fuse with ceramic body construction permits higher interrupting ratings and voltage ratings. Ideal for applications where high current loads are expected.

FEATURES

• In accordance with UL Standard 248-14

• Available in cartridge and axial lead format and with various forming dimensions

• RoHS compliant and Lead-free

application

Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.

SPECIFICATION

 

 

Electrical Characteristics for Series

 

% of Ampere Rating Ampere Rating Opening Time
100% 0.010A – 30A 4 hours, Minimum
135% 0.010A – 30A 1 hour, Maximum
200% 0.010A – 3.2A 5 sec., Min., 30 sec., Max.
4A – 30A 5 sec., Min., 60 sec., Max.

 

Ordering info

Catalog # VAC (V) Nominal Melting I2T (A2sec) Resistance Opening VDC (V) Min Operating Temperature Operating Temperature Maximum Celsius
(Ω)
0325.01 250 0.00013 3324.8 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.031 250 0.011 332.5 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.062 250 0.0276 91.7 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.1 250 0.087 33.55 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.125 250 0.1 22.45 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.15 250 0.143 15.45 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.175 250 0.35 8.92 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.187 250 0.33 7.725 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.2 250 0.316 6.77 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.25 250 0.804 4.43 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.3 250 1.23 3.22 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.375 250 1.2 2.155 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.4 250 1.33 1.935 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.5 250 4.8 1.3 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.6 250 3.9 0.9495 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.7 250 6.42 0.7215 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.75 250 13 0.641 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325.8 250 8.2 0.5725 Slo-Blo/Time Lag (T)/Time Delay   -55 125
03251.25 250 40 0.268 Slo-Blo/Time Lag (T)/Time Delay   -55 125
03256.25 250 60.4 0.03455 Slo-Blo/Time Lag (T)/Time Delay   -55 125
032501.2 250 22 0.286 Slo-Blo/Time Lag (T)/Time Delay   -55 125
032501.5 250 245 0.00495 Slo-Blo/Time Lag (T)/Time Delay 60 -55 125
032501.6 250 66 0.176 Slo-Blo/Time Lag (T)/Time Delay   -55 125
032502.5 250 185 0.0835 Slo-Blo/Time Lag (T)/Time Delay   -55 125
032502.8 250 232 0.0695 Slo-Blo/Time Lag (T)/Time Delay   -55 125
032503.2 250 214 0.0539 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325001 250 16.3 0.389 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325002 250 118 0.12095 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325003 250 200 0.0605 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325004 250 9.71 0.0761 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325005 250 25 0.05215 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325007 250 47.3 0.0227 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325008 250 67.1 0.01925 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325010 250 137 0.0132 Slo-Blo/Time Lag (T)/Time Delay   -55 125
0325012 250 129 0.00665 Slo-Blo/Time Lag (T)/Time Delay 60 -55 125
0325015 250 245 0.00495 Slo-Blo/Time Lag (T)/Time Delay 60 -55 125
0325020 250 575 0.00335 Slo-Blo/Time Lag (T)/Time Delay 60 -55 125
0325025 250 1030 0.0024 Slo-Blo/Time Lag (T)/Time Delay 125 -55 125
0325030 250 1690 0.0019 Slo-Blo/Time Lag (T)/Time Delay 125 -55 125

325  1_325 2_325 3_325 4_325 5_

fuse series


FUSE SELECTION 2FUSE SELECTION 5FUSE SELECTION 3FUSE SELECTION 4FUSE SELECTION 8FUSE SELECTION 7FUSE SELECTION 6SELECTIONapplicationWHY CHOOSE USaboutushonorEXHIBITIONCUSworkshopTEST EQUIPMENTCAPACITYTRANSPORTATIONFAQCONTACT US

Dongguan Ampfort Electronics Co., Ltd.

Manufacturer, Distributor/Wholesaler, Agent, Exporter
  • Annual Revenue: 1850000-2340000
  • Employees: 51~200
  • Year Established: 2014