| Price | $10.00/Pieces 100-999 Pieces |
| MOQ | 100 Pieces |
| Delivery Time | Negotiable |
| Brand | Advance |
| Place of Origin | Shanghai, China |
| Model Number | ODM/OEM |
| Packaging Details | Vacuumed Bag/PE Bag/Air Bubble Bag/EPE Foam/Carton |
| Supply Ability | 500000 Piece/Pieces per Month |
| Place of Origin | Shanghai, China | Irregularity | Change In N=0.1-0.5 |
| Packaging Details | Vacuumed Bag/PE Bag/Air Bubble Bag/EPE Foam/Carton | Port | Shanghai or Requirement |
| Material | BK7/Quartz/Infrared/Sapphire | Diameter/Length Tolerance | ±0.005mm |
| Model Number | ODM/OEM | Transmittance | 90% |
| Ovality | 0.1 | Supply Ability | 500000 Piece/Pieces per Month |
| Brand Name | Advance | Type | Clear Quartz Rod |
| Surface Accuracy | N=1-3 | Surface Quality | 10/5-60/40 |
| Product name | Rod Lens | Length | 0.5-120mm |
| Price | $10.00/Pieces 100-999 Pieces | Minimum Order Quantity | 100 Pieces |
| Silicon Dioxide Component | 99.99% | Coating | Upon Request |
| Outside Diameter | 1.50-80mm | Application Area | Imaging,Lighting,Laser etc |
| Application | Optical Applications | Diameter | 0.5-50mm |
|
Material
|
BK7,
Quartz,
Infrared,
Sapphire
|
|
Diameter
|
0.5-50mm
|
|
Length
|
0.5-120mm
|
|
Diameter
Tolerance
|
±0.005mm
|
|
Length
Tolerance
|
±0.005mm
|
|
Irregularity
|
Change
In N=0.1-0.5
|
|
Surface
quality
|
10/5-60/40
|
|
Coating
|
Upon
request
|
|
Application
Area
|
Imaging,Lighting,Laser
etc
|