| Price | Negotiable |
| MOQ | 1 Piece |
| Delivery Time | Negotiable |
| Brand | Zetron |
| Place of Origin | China |
| Certification | CE |
| Model Number | MS200 |
| Packaging Details | paper carton |
| Payment Terms | L/C, D/A, T/T |
| Alarm Type | Light+Sound | Place of Origin | China |
| Warranty | 12 month | Packaging Details | paper carton |
| Model Number | MS200 | Sampling method | pump Sampling |
| Certification | CE | Brand Name | Zetron |
| Payment Terms | L/C, D/A, T/T | Function | Portable Gas Detector |
| Product name | Portable Single Gas Detector | Minimum Order Quantity | 1 Piece |
| Display | LCD Screen |
Pump
Suction
Type
Toxic
and
Harmful
Gas
Detector
MS200
is
a
hand-held
pump-type
gas
detector
.
It
adopts
ABS+PC
housing,
excellent
performance
and
various
indicators,
and
adopts
brand-new
imported
sensors
and
low
power
consumption
ARM
processor.
The
circuit
adopts
4-layer
wiring,
which
is
stronger
to
weak
signal
and
anti-interference.
Independent
high
precision
imported
ADC
analog-to-digital
conversion
chip,
with
the
company's
unique
signal
processing
algorithm,
the
measurement
results
are
more
accurate
and
stable;
2.5-inch
LCD
dot
matrix
display,
intuitive
and
generous
reading;
Strict
control
of
workmanship
and
quality.
* Imported high performance sensor, long service life;
* Built - in high performance air pump, flow rate is stable, can switch control;
* 5.is Navigation button, user-friendly and easy to operate;
* Support switching between Chinese and English;
* Can store 100,000 sets of data;
* Intelligent algorithm, more accurate measurement results;
* 2600mA large capacity lithium battery, continuous working time of more than 20 hours (electrochemical principle);
USB mobile phone charger;
* %VOL, %LEL, mg/m3, PPM, PPH, PPB units can be selected;
* Acousto-optic alarm, timely alarm when the concentration exceeds the standard, to protect personal safety;
* %VOL, %LEL, mg/m3, PPM, PPH, PPB units can be selected;
* Acousto-optic alarm, timely alarm when the concentration exceeds the standard, to protect personal safety.
| Number | Type of gas | Range | Respond timeT90 (秒) |
| 1 | ASH3 | 0-5ppm | <90 |
| 2 | Br2 | 0-20/200ppm | <60 |
| 3 | C2H2 | 0-10/100ppm | <90 |
| 4 | C2H4 | 0-10/100ppm | <80 |
| 5 | CH2O | 0-10/50ppm | <80 |
| 6 | CH3SH | 0-10ppm | <90 |
| 7 | CH4 | 0-100%LEL | <30 |
| 8 | CL2 | 0-10/50/200ppm | <90 |
| 9 | CLO2 | 0-1/50ppm | <90 |
| 10 | CO | 0-100/500/1000ppm | <30 |
| 11 | ETO | 0-10/100/500ppm | <120 |
| 12 | H2 | 0-1000/40000ppm | <60 |
| 13 | H2O2 | 0-100/500ppm | <60 |
| 14 | H2S | 0-100/1000ppm | <60 |
| 15 | HCL | 0-50/200ppm | <80 |
| 16 | HCN | 0-50ppm | <30 |
| 17 | HF | 0-10/100ppm | <90 |
| 18 | NH3 | 0-20/100/1000ppm | <90 |
| 19 | NO | 0-250/2000ppm | <60 |
| 20 | NO2 | 0-20/2000ppm | <60 |
| 21 | O2 | 0-30%VOL | <25 |
| 22 | O3 | 0-1/10/100ppm | <90 |
| 23 | PH3 | 0-20/1000ppm | <30 |
| 24 | SIH4 | 0-50/200ppm | <60 |
| 25 | SO2 | 0-20/2000ppm | <40 |
| 26 | THT | 0-50mg/m3 | <60 |
Used in all kinds of dangerous industrial places; For example: metallurgy, petroleum and petrochemical, municipal, chemical, biological pharmaceutical, household environmental protection, school laboratory, automobile exhaust and other fields.