Price | Negotiable |
MOQ | 1000PCS |
Delivery Time | 5-7 days |
Brand | TIAN RUI |
Place of Origin | China |
Certification | ROHS REACH |
Model Number | SMD5050 |
Packaging Details | 1000pcs/PE bag |
Payment Terms | D/P,T/T,Paypal,Western Union |
Supply Ability | 1000000PCS/Month |
Place of Origin | China | Packaging Details | 1000pcs/PE bag |
Product Name | SMD5050 Gas Discharge Tubes | 8/20μs Impulse Current | 10KA |
Model Number | SMD5050 | Supply Ability | 1000000PCS/Month |
Lead Type | SMD | Certification | ROHS REACH |
Weight | 0.42g | Lead-free | Compliant |
Brand Name | TIAN RUI | Payment Terms | D/P,T/T,Paypal,Western Union |
Packing | Tape In Reel | Price | Negotiable |
Delivery Time | 5-7 days | Minimum Order Quantity | 1000PCS |
Ultra low capacitance | Max 0.8pF | Surface Treatment | Matte-tin Plated |
DC Spark-Over Voltage | 75V-470V | Application | CATV Equipment, Antennas |
10KA Gas Discharge Tubes GDT SMD5050 Series Surge Arrester Protector 75V 470V Arrestor Circuit Protection Components
Description of 10KA Gas Discharge Tubes GDT SMD5050
Gas discharge tubes (GDT) use noble gasses enclosed in ceramic tubes to provide an alternate circuit path for voltage spikes. The ceramic envelope and with nickel connectors allow for high loads. SMD5050 Gas Discharge Tubes (GDT) series has a surge rating of 10kA, 8/20μs.Offered in a Squared Surface Mount package, which helps to make pick and place on PCB process easier.
This
GDT
series
is
perfectly
suited
for
broadband
equipment
applications.
The
GDT’s
low
off-state
capacitance
is
compatible
with
high
bandwidth
applications
and
this
capacitance
loading
value
does
not
vary
if
the
voltage
across
the
GDT
changes.
SMD5050
Gas
Discharge
Tube
(GDT)
series
are
specifically
designed
for
protection
of
electrical,
multimedia,
and
communication
equipment
against
over
voltage
transients
in
surface
mount
assembly
applications.
Features of 10KA Gas Discharge Tubes GDT SMD5050
•
Excellent
response
to
fast
rising
transients
•
Stable
breakdown
voltage
•
GHz
working
frequency
•
8/20μs
Impulse
current
capability:10KA
•
Surface
Mount
package
•
Non-Radioactive
•
Ultra
Low
capacitance
(<0.8pF)
•
Lead-free
compliant
•
RoHS
and
REACH
compliant
•
Size:
4.2mm*5mm*5mm
•
Storage
and
operational
temperature:
-40~+90°C
Applications of 10KA Gas Discharge Tubes GDT SMD5050
•
CATV
equipment
•
Antennas
•
RS
485
•
Telecom
Base
Station
•
Power
Supply
AC
Main
•
EV
power
Charging
•
Inverter/Variable
•
Frequency
Drivers
(VFDs)
•
IEEE
802.3
compliant
Ethernet
interfaces
•
Broad
Band
equipment
•
xDSL,
ADSL,
ADSL2,
VDSL,
and
VDSL2
•
Medical
Electronics
•
Test
Equipment
•
General
Telecom
Equipment
•
Renewable
Energy
Electrical Characteristics of 10KA Gas Discharge Tubes GDT SMD5050
Part Number |
DC Spark-over Voltage 1) 2) @100V/S |
Impulse Spark-over Voltage |
Insulation
Resistance 3) |
Capacitance @1MHz | Life Ratings | ||||||||||||||||||||||||
Impulse Discharge Current @8/20μS | AC Discharge Current @50Hz 1S | Impulse Life @10/1000μS 100A | |||||||||||||||||||||||||||
100V/μS | 1KV/μS | ||||||||||||||||||||||||||||
Max | Max | Min | Max |
Nominal ±5 times |
Max 1 time | Nominal 5 times | Min | ||||||||||||||||||||||
V | V | V | GΩ | pF | KA | KA | A | Times | |||||||||||||||||||||
SMD5050-075NB | 75±30% | 500 | 600 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-090NB | 90±30% | 500 | 600 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-150NB | 150±30% | 500 | 600 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-200NB | 200±30% | 600 | 700 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-230NB | 230±30% | 600 | 700 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-300NB | 300±30% | 750 | 850 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-350NB | 350±30% | 800 | 850 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-400NB | 400±30% | 850 | 950 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-420NB | 420±30% | 850 | 950 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
SMD5050-470NB | 470±30% | 900 | 1000 | 1 | 0.8 | 10 | 12 | 10 | 300 | ||||||||||||||||||||
Glow Voltage at 10mA.............................................................................. ~60V | |||||||||||||||||||||||||||||
Arc Voltage at 1A ~10V | |||||||||||||||||||||||||||||
Glow to Arc transition Current………………………………………............ <0.8A | |||||||||||||||||||||||||||||
Weight ~0.42g | |||||||||||||||||||||||||||||
Operation and storage temperature………………………………….......... -40~+90°C | |||||||||||||||||||||||||||||
Climatic category (IEC 60068-1) 40/90/21 | |||||||||||||||||||||||||||||
Marking………………………………………………………………….......... Without | |||||||||||||||||||||||||||||
Surface treatment Matte-tin plated | |||||||||||||||||||||||||||||
1)
At
delivery
AQL
0.65
level
II,
DIN
ISO
2859 2) In ionized mode 3) Insulation Resistance Measuring Voltage: 75V at DC 25V 90V~150V at DC 50V Other at DC 100V Terms in accordance with ITU-T Rec. K.12, IEC 61643-311, GB/T 9043. |
Symbol | Millimeters | Inches | |||||||||||||||
A | 5.0±0.2 | 0.197±0.008 | |||||||||||||||
B | 5.0±0.2 | 0.197±0.008 | |||||||||||||||
C | 4.2±0.3 | 0.165±0.012 | |||||||||||||||
D | 0.5±0.1 | 0.020±0.004 | |||||||||||||||
X | 1.2 | 0.047 | |||||||||||||||
X1 | 4.0 | 0.165 | |||||||||||||||
Y | 5.5 | 0.217 |
Symbol | Millimeters | Inches | |||||||||||||||
W | 16±0.3 | 0.630±0.012 | |||||||||||||||
A0 | 5.3±0.1 | 0.209±0.004 | |||||||||||||||
B0 | 4.3±0.1 | 0.17±0.004 | |||||||||||||||
K0 | 5.2±0.1 | 0.205±0.004 | |||||||||||||||
P | 12±0.1 | 0.472±0.004 | |||||||||||||||
F | 7.5±0.1 | 0.295±0.004 | |||||||||||||||
E | 1.75±0.1 | 0.069±0.004 | |||||||||||||||
D | 1.5+0.1/-0.0 | 0.059+0.004/-0.0 | |||||||||||||||
P0 | 4±0.1 | 0.157±0.004 | |||||||||||||||
P2 | 2±0.1 | 0.079±0.004 | |||||||||||||||
T | 0.4±0.1 | 0.016±0.004 | |||||||||||||||
D0 | 13.3±0.15 | 0.524±0.006 | |||||||||||||||
D1 | 330±2 | 12.992±0.079 | |||||||||||||||
D2 | 100+1/-2 | 3.937+0.039/-0.079 | |||||||||||||||
W1 | 16.5±0.4 | 0.65±0.016 |
Soldering Parameters - Reflow Soldering (Surface Mount Devices)
Reflow Condition | Pb - Free assembly | |||||||||||||||||||
Pre Heat | -Temperature Min (Ts(min)) | 150°C | ||||||||||||||||||
-Temperature Max (Ts(max)) | 200°C | |||||||||||||||||||
- Time (min to max) (ts) | 60 -180 Seconds | |||||||||||||||||||
Average ramp up rate ( Liquids Temp TL) to peak | 3°C/second max | |||||||||||||||||||
TS(max) to TL - Ramp-up Rate | 5°C/second max | |||||||||||||||||||
Reflow | - Temperature (TL) (Liquids) | 217°C | ||||||||||||||||||
- Time (min to max) (ts) | 60 -150 Seconds | |||||||||||||||||||
Peak Temperature (TP) | 260 +0/-5°C | |||||||||||||||||||
Time within 5°C of actual peak Temperature (tp) | 10 - 30 Seconds | |||||||||||||||||||
Ramp-down Rate | 6°C/second max | |||||||||||||||||||
Time 25°C to peak Temperature (TP) | 8 minutes Max | |||||||||||||||||||
Do not exceed | 260°C |