| Price | USD |
| MOQ | 1pc |
| Delivery Time | 30days |
| Brand | ANS |
| Place of Origin | China |
| Certification | TUV, CE |
| Model Number | ANS-DCT-60kW |
| Packaging Details | standard export package |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 10pcs one day |
| Place of Origin | China | Output power | 60kW |
| User authentication | Paypal and (or) NFC card | Packaging Details | standard export package |
| Charging interface | CCS 2 and GB/T | Model Number | ANS-DCT-60kW |
| Supply Ability | 10pcs one day | Certification | TUV, CE |
| Name | DC Charging Station | Brand Name | ANS |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Output rating | 200V-750V DC |
| Price | USD | Delivery Time | 30days |
| Minimum Order Quantity | 1pc | Enclosure Protection againstExt ernal Mechanical Impacts | IK10 according to IEC 62262 |
| Support language | English (Other languages available upon request) | Charge Point Protocal | OCPP1.6 / OCPP2.0 |
| Network interface | Ethernet (standard); Wi-Fi, 4G (optional) | Display | 7” touch screen |
DC Fast Charging Station EV Charger 60kW with GBT and CCS Combo 2 Plugs OCPP JSON 1.6 2.0

| model | 3P60K-D1-100A-EU01 | ||||
|---|---|---|---|---|---|
| enter | Input rated voltage and current | 400V 3ph 125A max. | |||
| number of input lines | 3ph / L1, L2, L3, PE | ||||
| power factor | >0.98 | ||||
| current total harmonics | <5% | ||||
| efficiency | >95% | ||||
| output | Output rated power | 60kW | |||
| The output voltage | 200V-750V DC | ||||
| Protect | Protection method | Overcurrent, undervoltage, overvoltage, residual current, lightning protection, short circuit, overtemperature, ground fault | |||
| User Interface and Control | show | 7” touch screen | |||
| Supported languages | English and other languages (based on need) | ||||
| charging options | Auto recharge, time based, energy based, cost based | ||||
| charging interface | GB and CCS2 | ||||
| User authentication method | RFID / NFC / QR code (two-dimensional code) | ||||
| communication | Communication method | Ethernet (standard); Wi-Fi, 4G (optional) | |||
| OCPP Compliant | OCPP1.6 / OCPP2.0 | ||||
| environment | Operating temperature | -20°C to +55°C (Derating over 55°C) | |||
| Storage temperature | -40°C to +70°C | ||||
| humidity | < 95% RH, non-condensing | ||||
| altitude | up to 2000 m (6000 feet) | ||||
| mechanical | Protection class | IP54 | |||
| Shell shock resistance rating | IK10 according to IEC 62262 | ||||
| cooling method | forced air cooling | ||||
| Charging cable length | 7m | ||||
| Dimensions (W*D*H) mm | 650*700*1500 | ||||
| weight | 320kg | ||||
| rule | Certification / Compliance | CE / EN 61851-1/-23 / GB 18487.1, GB/T 27930, NB/T 33001, NB/T 33008.1 | |||

