| Price | Negotiable |
| MOQ | 1 |
| Delivery Time | 30 days |
| Brand | TOUPACK |
| Place of Origin | China |
| Certification | CE |
| Model Number | X Ray Metal Detector |
| Packaging Details | Wooden box packaging |
| Payment Terms | L/C, T/T |
| Brand Name | TOUPACK | Payment Terms | L/C, T/T |
| Place of Origin | China | Delivery Time | 30 days |
| HMI | 17 inch German lMl industrial touch screen | Minimum Order Quantity | 1 |
| Packaging Details | Wooden box packaging | Conveyer Speed | 10-70m/min |
| X-ray Light Source | 40-100kV | X-ray Leakage | <1uSv/hour |
| Model Number | X Ray Metal Detector | Certification | CE |
High Sensitivity Food Safety Metal Detector X-ray Food Scanner for Metal Can Products with Rejectors X-ray Scanner
The
X-ray
inspection
system
inspects,
detects,
and
automatically
rejects
hazardous
foreign
objects
from
your
production
line.
At
the
same
time,
the
system
is
able
to
inspect
the
overall
quality
by
analyzing
the
content
of
the
packaged
product,
such
as:
*
Completeness
and
integrity
*
Form
and
shape
*
Presence
and
lack
of
presence
*
Fill
level
These
features
of
X-ray
inspection
systems
are
a
huge
benefit
for
food
producers,
who
want
to
reach
the
highest
level
of
product
safety
and
quality.
With
the
added
traceability
that
X-ray
inspection
systems
offer,
food
companies
are
also
able
to
prove
that
their
products
were
indeed
safe
and
high
quality
when
leaving
the
production
facilities.



The use of X-ray imaging technology, can bepackagedproducts,bulk products, solid test objects for internal and defects onthedetection. Among the types of foreign objects to be detected include:metal, bone, glass, ceramics, stone, PVC, rubber, and so on.
| Technical parameters | |||||
| model number |
TTX- 2417K100 |
TTX- 4017K100 |
TTX- 5026K100 |
TTX- 6035K100 |
|
| X-ray source | 40-100kv adjustable | 40-100kv adjustable | 40-120kv adjustable | 210W/480/40-100kv adjustable | |
| Detection width | 240mm | 400mm | 500mm | 600mm | |
| Detection accuracy | SUS304 ball (ф) | 0.3mm | 0.4mm | ||
| SUS304 wire | 0.2x2mm | 0.2x2mm | |||
| Glass ball (ф) | 1.0mm | 1.0mm | |||
| Ceramic ball (ф) | 1.0mm | 1.0mm | |||
| Conveyor speed | 0-70m/min | 0-70m/min | 0-70m/min | 0-70m/min | |
| Size Height | 170mm | 170mm | 260mm | 350mm | |




