| Price | Negotiable |
| MOQ | 1 Piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 1B7451 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000 PCS/Week |
| Air Fitting | 1/4NPTF | Place of Origin | Guangzhou, China |
| Working Stroke | 90 MM | Packaging Details | Strong Carton Box or as Customers Requirement |
| Durability | High | Model Number | 1B7451 |
| Supply Ability | 1000 PCS/Week | Certification | ISO/TS16949:2009 |
| Brand Name | AIRSUSTECH | Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Firestone | W01-358-7451 | Price | Negotiable |
| Delivery Time | 3-8 Working Days | Quality | 100% Inspected |
| Minimum Order Quantity | 1 Piece | Production Process | Vulcanization |
| Factory Warranty | 12 Months | Max. Dia. | 205 MM |
The Orial M25 / M-25 Industrial Bellows Air Spring W01-358-7451 Firestone Lifter Air Bag is a high-performance pneumatic unit designed for industrial applications.
| Configuration | Part Numbers |
|---|---|
| Blind nuts, 1/4 NPT | W01-358-7451 / W01 358 7451 / W013587451 WO1-358-7451 / WO1 358 7451 / WO13587451 |
| Blind nuts, 3/4 NPT | W01-358-7484 / W01 358 7484 / W013587484 WO1-358-7484 / WO1 358 7484 / WO13587484 |
| Socket head aluminum bead rings (bolts, nuts, washers not included - use 1/4 cap screws) | W01-358-0112 / W01 358 0112 / W013580112 WO1-358-0112 / WO1 358 0112 / WO13580112 |
| Rubber bellows only | W01-358-0100 / W01 358 0100 / W013580100 WO1-358-0100 / WO1 358 0100 / WO13580100 |
| Description | Oria | Firestone | Contitech | Pirelli / CF Gomma |
|---|---|---|---|---|
| Rubber bellow only | M-10 | W01-358-0010 | FS 50-5 S VP | 62242 |
| Crimped, G1/4, Blind nuts | M-10 | W01-M58-6140 | FS 50-5 CI G1/4 | 61388 |
| Crimped, 3/4 NPT, Blind nuts | M-10 | W01-358-6996 | ||
| Crimped, 1/4 NPT, Blind nuts | M-10 | W01-358-7001 | FS 50-5 CI 1/4 NPT | 75246 |
| Socket Head Bead Ring | M-10 | W01-358-0017 | ||
| Threaded Bead Rings | M-10 | FS 50-5 RI | ||
| Rubber Bellow Only | M-20 | W01-358-0131 | FS 70-7 CI S VP | 60512 |
| Crimped, 1/4 BSP, Blind nuts | M-20 | W01-M58-6155 | FS 70-7 CI G1/4 | 2681015000 |
| Crimped, 1/4 NPT, Blind nuts | M-20 | W01-358-7731 | FS 70-7 CI 1/4 NPT | 75240 |
| Crimped, 3/4 NPT, Blind nuts | M-20 | W01-358-7742 | ||
| Socket Head Bead Ring | M-20 | W01-358-0127 | ||
| Threaded Bead Rings | M-20 | FS 70-7 RI | ||
| Rubber Bellow Only | M-25-E | W01-358-0100 | FS 100-10 S VP | 63457 |
| Crimped, G1/4, Blind nuts | M-25-E | W01-M58-6145 | FS 100-10 CI G1/4 | 65745 |
| Crimped, 1/4 NPT, Blind nuts | M-25-E | W01-358-7451 | FS 100-10 CI G1/4 NPT | 65529 |
| Crimped, 3/4 NPT, Blind nuts | M-25-E | W01-358-7484 | ||
| Socket Head Bead Ring | M-25-E | W01-358-0112 | ||
| Threaded Bead Rings | M-25-E | FS 100-10 RI | T110 / 88540 88820 | |
| Rubber Bellow Only | M-30 | W01-358-0133 | FS 120-9 S VP | 72994 |
| Crimped, 1/4 BSP, Blind nuts | M-30 | W01-M58-6166 | FS 120-9 CI G3/4 | 61358 |
| Crimped, 3/4 BSP, Blind nuts | M-30 | W01-M58-6165 | FS 120-9 CI G3/4 | 2681030000 |
| Crimped, 1/4 NPT, Blind nuts | M-30 | W01-358-7564 | FS 120-9 CI 1/4 NPT | 75360 / T116 / 93027 |
| Crimped, 3/4 NPT, Blind nuts | M-30 | W01-358-7561 | FS 120-9 CI 3/4 NPT | 75349 |
| Countersunk Bead Rings | M-30 | W01-358-7568 | ||
| Threaded Bead Rings | M-30 | FS 120-9 RI | ||
| Rubber Bellow Only | M-30-E | W01-358-0133 | FS 120-9 S VP | |
| Crimped, 1/4 BSP, Blind nuts | M-30-E | W01-M58-6170 | FS 120-9 CI G1/4 | 61358 |
| Crimped, 1/4 NPT, Blind nuts | M-30-E | W01-358-7598 | FS 120-9 CI 1/4 NPT | 75360 |
| Crimped, 3/4 NPT, Blind nuts | M-30-E | W01-358-7605 | FS 120-9 CI 1/4 NPT | 75349 |
| Countersunk Bead Rings | M-30-E | W01-358-7568 | ||
| Threaded Bead Rings | M-30-E | FS 120-9 RI |



