| Price | Negotiable |
| MOQ | 1 Piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 2H130142 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000 PCS/Week |
| Burst Pressure | > 1.6 Mpa | Temperature | -40℃+70℃ |
| Place of Origin | Guangzhou, China | Bellows Type | Double Convolutions |
| Packaging Details | Strong Carton Box or as Customers Requirement | Material | Aluminum and Rubber |
| Model Number | 2H130142 | Supply Ability | 1000 PCS/Week |
| Certification | ISO/TS16949:2009 | Brand Name | AIRSUSTECH |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram | Full Stroke | 100 MM |
| Pressure Ability | 0 Bar ... 8 Bar | Torpress | 23B 202665 |
| Price | Negotiable | Delivery Time | 3-8 Working Days |
| Minimum Order Quantity | 1 Piece | Compatibility | Easy to Replace |
| Stroke | 100 MM |
| Minimum Height | 72 MM |
| Maximum Height | 172 MM |
| Static Height | 142 MM |
| Center to Center Distance | 112 MM |
| Flangr Ring Diameter | 140 MM |
| Mounting Hole | 6XM10 |
| Max. External Diameter | 150 MM |
| HS Code | 870880 |
| Warranty | 12 Months |
AIRSUSTECH 2H130142 cross Torpress 23B 202665
| Load (kg) | Installation Height | Inflation Pressure | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa | Volume at 0.7MPa (dm3) |
| 72 | (mm) | 211 | 319 | 428 | 536 | 647 | 756 | 861 | 0.44 | |
| 92 | (mm) | 176 | 266 | 357 | 448 | 540 | 631 | 722 | 0.66 | |
| 112 | (mm) | 140 | 211 | 285 | 360 | 434 | 506 | 580 | 0.82 | |
| 132 | (mm) | 104 | 158 | 217 | 274 | 332 | 387 | 444 | 0.95 | |
| 142 | (mm) | 80 | 126 | 173 | 219 | 266 | 314 | 361 | 1.00 | |
| 162 | (mm) | 14 | 35 | 55 | 75 | 96 | 117 | 140 | 1.14 | |
| 172 | (mm) |
|
|
|
|
12 | 20 | 25 | 1.17 | |
|
Stiffness
and
Frequency at Design Height |
Vertical Stiffness | (Kg/cm) | 38 | 53 | 70 | 88 | 106 | 122 | 138 |
|
| Inherent Frequency | Hz | 3.46 | 3.26 | 3.20 | 3.17 | 3.16 | 3.12 | 3.10 |
|
|
| cpm | 208 | 196 | 192 | 190 | 190 | 187 | 186 |
|
AIRSUSTECH air spring vibration dampers offer the highest vibration isolation capacity among all types of vibration dampers. The system's natural frequency can be as low as 1 Hz. With the addition of an additional air chamber, the system's natural frequency can be even lower. Traditional coil spring vibration dampers require a static deformation of 230 mm to achieve the same vibration isolation effect.
The unique feature of AIRSUSTECH air spring vibration dampers is that the system's natural frequency does not change significantly with load variations. This characteristic, combined with precise height control, makes them particularly suitable for installation at various mounting points on equipment with unbalanced loads.
AIRSUSTECH air spring vibration dampers allow for precise height control by adjusting the internal air pressure. This feature eliminates fatigue and one-off setup problems common in other types of dampers.
AIRSUSTECH air spring dampers can isolate vibration loads from 0.44 kN to over 577 kN at each mounting point.
AIRSUSTECH air spring dampers can withstand the same loads at installation heights as low as 31 mm. In contrast, coil springs require a free height of 125 mm to 635 mm to achieve the same vibration isolation effect.
AIRSUSTECH air spring dampers significantly extend the lifespan of equipment due to their superior vibration isolation capabilities.
Air spring dampers reduce noise transmitted through structures. AIRSUSTECH air spring dampers themselves do not generate noise because they do not have the flutter problem of traditional coil springs.
AIRSUSTECH air spring dampers can be used not only to protect vibrating mechanical structural parts but also widely for isolating vibrations transmitted through structures to precision machinery.
| MODEL | STAN-DARD Code | HIGH- TEMP Code | Connection | Max OD MM | Min. Height MM | Max. Height MM | Total Travel MM | Thread Air tion Hole | Connecting bolts or holes N. | Connecting bolts or holes Ø |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 93029 | 93086 | P1 | 153 | 46 | 91 | 45 | 1/4'' NPT | 2 | 3/8''-16 UNC |
| 131 | 94047 | No | P1 | 165 | 50 | 110 | 60 | 1/4'' NPT | 2 | 3/8''-16 UNC |
| 110 | 93113 | 93114 | P1 | 210 | 51 | 151 | 100 | 1/4'' NPT | 2 | 3/8''-16 UNC |
| 110 | 88540 | 93079 | F1 | 210 | 45 | 145 |
|
No | 6 | M 8 x 1.25 |
| 110 | 88820 | 89023 | F1 | 210 | 45 | 145 |
|
No | 6 | M 8 x 1.25 |
| 116 | 93027 | No | P1 | 231 | 46 | 152 | 106 | 1/4'' NPT | 2 | 3/8''-16 UNC |
| 19 | 94016 | 95015 | P2 | 325 | 51 | 151 | 100 | 1/4'' NPT | 2 | 3/8''-16 UNC |
| 19 | 94014 | No | F2 | 325 | 43 | 143 |
|
No | 12 | M8x1 |
| 23B | 202665 | No | F1 | 1 65 | 65 | 205 | 140 | No | 6 | M 8 x 1.25 |
| 26 | 84181 | 89422 | F2 | 220 | 85 | 245 | 160 | No | 6 | M8x1 |
| 20 | 86600 | 88538 | F2 | 255 | 80 | 265 | 185 | No | 8 | M8x1 |
| 245 | 93740 | 90587 | F1 | 270 | 85 | 310 | 225 | 1/4'' NPT | 8 | M 8 x 1.25 |
| 22 | 94091 | No | P2 | 325 | 88 | 288 | 200 | No | 2 | 3/8''-16 UNC |
| 22 | 88544 | 89425 | F2 | 325 | 80 | 280 |
|
No | 12 | M8x1 |
| 21BR | 89457 | No | F2 | 380 | 80 | 290 | 210 | No | 12 | M8x1 |
| 21A BR | 97300 | No | F2 | 435 | 85 | 315 | 230 | No | 12 | M8x1 |
| 21B BR. | 92154 | No | F2 | 440 | 85 | 385 | 300 | No | 12 | M8x1 |
| 28 BR | 92527 | No | F2 | 445 | 80 | 310 | 230 | No | 18 | M8x1 |
| 28B | 90559 | No | F2 | 485 | 85 | 375 | 290 | No | 18 | M8x1 |
| 29 | 93056 | No | P3 | 570 | 90 | 330 | 240 | 1'' NPT F | 1 | Ø 25 |
| 29 | 93166 | No | F2 | 570 | 80 | 320 |
|
No | 24 | 3/8''-16 UNF |
| 31 | 95210 | No | F2 | 700 | 85 | 700 | 620 | No | 18 | M8x1 |
| 325 | 203332 | No | F2 | 400 | 80 | 500 | 420 | No | 18 | M8x1 |
| 322 | 92615 | No | P4 | 310 | 133 | 408 |
|
|
|
|




