| Price | Negotiable |
| MOQ | 1 Piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 2B10X2T |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000 PCS/Week |
| Place of Origin | Guangzhou, China | Length of Studs | 26 MM |
| Working Stroke | 175 MM | Studs Type | 4XM10 |
| Packaging Details | Strong Carton Box or as Customers Requirement | Color | Black |
| HS Code | 870880 | Durability | High |
| Material | Steel and Rubber | Model Number | 2B10X2T |
| Supply Ability | 1000 PCS/Week | Certification | ISO/TS16949:2009 |
| Brand Name | AIRSUSTECH | Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Firestone | W01-R58-4058 | Price | Negotiable |
| Delivery Time | 3-8 Working Days | Minimum Order Quantity | 1 Piece |
| Manufacturer | Original Part Number |
|---|---|
| Dunlop | 10''X2, 10'X2, 10X2 PNP 305450112, PNP305450112, PNP 30545 01 12 SP1538 |
| Firestone | W01-R58-4058, W01 R58 4058, W01R584058 WO1-R58-4058, WO1 R58 4058, WO1R584058 |
| Contitech | FD 210-22 DS, FD 21022 DS, FD 210 22 DS FD210-22 DS, FD21022 DS, FD210 22 DS |
| Norgren | M/31102, M31102, M 31102 |
| Parker | 9109021 |
| Oria | 10''X2, 10'X2, 10X2 |
| Airbag Man | DB1028 |
| AIRSUSTECH No. | Dunlop Pneuride No. | Dunlop Springride No. | Dunlop No. |
|---|---|---|---|
| 1B4.5X1P | 4 1/2"X1 | SP2334 | PNP 30559 01 06 |
| 2B4.5X2P | 4 1/2"X2 | SP2441 | PNP 30559 01 07 |
| 3B4.5X3P | 4 1/2"X3 | SP2895 | PNP 30559 01 08 |
| 1B6X1P | 6"X1 (Al) | SP2913 | A 3 1330 01 01 |
| 2B6X2P | 6"X2 (Al) | SP2917 | A 3 1330 02 01 |
| 3B6X3P | 6"X3 (Al) | SP2923 | A 3 1330 03 01 |
| 1B6X1T | 6" x 1 (Steel) | SP1536 | PNP 30551 01 13 |
| 2B6X2T | 6"X2 (Steel) | SP1482 | PNP 30551 01 11 |
| 3B6X3T | 6"X3 (Steel) | SP2861 | PNP 30551 01 18 |
| 1B8X1T | 8"X1 | SP1537 | PNP 30550 01 10 |
| 2B8X2T | 8"X2 | SP1490 | PNP 30550 01 12 |
| 3B8X3T | 8"X3 | SP2863 | PNP 30550 01 34 |
| 1B10X1T | 10"X1 | SP2523 | A 1 1127 00 07 |
| 2B10X2T | 10"X2 | SP1538 | PNP 30545 01 12 |
| 3B10X3T | 10"X3 | SP1539 | PNP 30545 01 10 |
| 1B12X1T | 12"X1 | SP1540 | PNP 30552 01 20 |
| 2B12X2T | 12"X2 | SP1541 | PNP 30552 01 18 |
| 3B12X3T | 12"X3 | SP1542 | PNP 30552 01 78 |
| 1B14.5X1T | 14" 1/2X1 | SP1543 | PNP 30414 01 19 |
| 2B14.5X3T | 14" 1/2X2 | SP1556 | PNP 30414 01 17 |
| 3B14.5X3T | 14" 1/2X3 | SP1558 | PNP 30414 01 42 |
| 1B16X1T | 16"X1 | - | - |



