| Price | Negotiable |
| MOQ | 1 Piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 1B8X1T |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000 PCS/Week |
| Center Distance | 155.5 MM | Place of Origin | Guangzhou, China |
| Norgren | M/31081 | Length of Studs | 26 MM |
| Sample | Available | Packaging Details | Strong Carton Box or as Customers Requirement |
| Fitment Type | Direct Replacement | Model Number | 1B8X1T |
| Supply Ability | 1000 PCS/Week | Certification | ISO/TS16949:2009 |
| Brand Name | AIRSUSTECH | Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Price | Negotiable | Delivery Time | 3-8 Working Days |
| Minimum Order Quantity | 1 Piece | Factory Warranty | One Year |
| Convolutions | One / 1 | Compatibility | Adjustable |
This single convolution industrial air spring is manufactured from premium natural rubber and features reinforced steel end plates. It offers a minimum compressed height of 50 mm and a maximum extended height of 130 mm, delivering an effective stroke of 80 mm.
Regarding the model 1B8X1T, the diameter of the cover plate is 185 mm, with a center-to-center distance measuring 155.5 mm. When inflated to 0.7 MPa, the maximum outer diameter of the rubber bellows reaches 215 mm.
This pneumatic suspension component functions via gas pressurization. It comes equipped with a G1/2 air connection port and utilizes screw nuts sized at 4×M10.
| AIRSUSTECH | Contitech | Contitech Bellows No. | Contitech Order No. |
|---|---|---|---|
| 1B4.5X1P | FS 44-5 DI | 70200 | 70205 |
| 2B4.5X2P | FD 44-10 DI | 70201 | 70206 |
| 3B4.5X3P | FT 44-15 DI | 70202 | 70207 |
| 1B6X1P | FS 76-7 DI | 70203 | 70208 |
| 2B6X2P | FD 76-14 DI | 69837 | 69838 |
| 3B6X3P | FT 76-20 DI | 70204 | 70209 |
| 1B6X1T | FS 76-7 DS | 70203 | 70216 |
| 2B6X2T | FD 76-14 DS | 69837 | 70215 |
| 3B6X3T | FT 76-20 DS | 70204 | 70217 |
| 1B8X1T | FS 138-8 DS | 66503 | 66507 |
| 2B8X2T | FD 138-18 DS | 66501 | 66505 |
| 3B8X3T | FT 138-26 DS | 66502 | 66506 |
| 1B10X1T | FS 210-10 DS | 66992 | 67404 |
| 2B10X2T | FD 210-22 DS | 66993 | 67403 |
| 3B10X3T | FT 210-32 DS | 66994 | 67402 |
| 1B12X1T | FS 412-10 DS | 67961 | 67962 |
| 2B12X2T | FD 412-18 DS | 66318 | 66334 |
| 3B12X3T | FT 412-32 DS | 66338 | 66339 |
| 1B14.5X1T | FS 614-13 DS | 68043 | 68045 |
| 2B14.5X3T | FD 614-26 DS | 66013 | 68046 |
| 3B14.5X3T | FT 614-36 DS | 68044 | 68047 |
| 1B16X1T | FS 816-15 DS | 69687 | 70043 |



