| Price | Negotiable |
| MOQ | 1 Piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 2B12X2T |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000 PCS/Week |
| Temperature | -40℃+70℃ | Place of Origin | Guangzhou, China |
| Contitech | FD 412-22 DS | Studs Type | 4XM10 |
| Packaging Details | Strong Carton Box or as Customers Requirement | Color | Black |
| Model Number | 2B12X2T | Supply Ability | 1000 PCS/Week |
| Certification | ISO/TS16949:2009 | Brand Name | AIRSUSTECH |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram | Price | Negotiable |
| Delivery Time | 3-8 Working Days | Gas Hole | 1/2'' BSP |
| Minimum Order Quantity | 1 Piece | Production Process | Vulcanization |
| Structure | Double Convolutions |
Crafted from premium-grade natural rubber with reinforced steel end plates, this double bellows air suspension unit delivers reliable performance for textile machinery applications.
Technical Specifications:
This industrial air bag operates through controlled gas inflation, providing consistent performance in demanding textile manufacturing environments.
| Firestone | W01-R58-4061 | Firestone | 12"x |
|---|---|---|---|
| Dunlop Springride | SP1541 | Contitech | FD 412-22 DS |
| Norgren | M/31122 | Parker | 9109041 |
| Dunlop | PNP 305520118 | Oria | 12''X2 |
| AIRSUSTECH | Dunlop Pneuride | Dunlop Springride | Dunlop |
|---|---|---|---|
| 1B4.5X1P | 4 1/2"X1 | SP2334 | PNP 30559 01 06 |
| 2B4.5X2P | 4 1/2"X2 | SP2441 | PNP 30559 01 07 |
| 3B4.5X3P | 4 1/2"X3 | SP2895 | PNP 30559 01 08 |
| 1B6X1P | 6"X1 (Al) | SP2913 | A 3 1330 01 01 |
| 2B6X2P | 6"X2 (Al) | SP2917 | A 3 1330 02 01 |
| 3B6X3P | 6"X3 (Al) | SP2923 | A 3 1330 03 01 |
| 1B6X1T | 6" x 1 (Steel) | SP1536 | PNP 30551 01 13 |
| 2B6X2T | 6"X2 (Steel) | SP1482 | PNP 30551 01 11 |
| 3B6X3T | 6"X3 (Steel) | SP2861 | PNP 30551 01 18 |
| 1B8X1T | 8"X1 | SP1537 | PNP 30550 01 10 |
| 2B8X2T | 8"X2 | SP1490 | PNP 30550 01 12 |
| 3B8X3T | 8"X3 | SP2863 | PNP 30550 01 34 |
| 1B10X1T | 10"X1 | SP2523 | A 1 1127 00 07 |
| 2B10X2T | 10"X2 | SP1538 | PNP 30545 01 12 |
| 3B10X3T | 10"X3 | SP1539 | PNP 30545 01 10 |
| 1B12X1T | 12"X1 | SP1540 | PNP 30552 01 20 |
| 2B12X2T | 12"X2 | SP1541 | PNP 30552 01 18 |
| 3B12X3T | 12"X3 | SP1542 | PNP 30552 01 78 |
| 1B14.5X1T | 14" 1/2X1 | SP1543 | PNP 30414 01 19 |
| 2B14.5X3T | 14" 1/2X2 | SP1556 | PNP 30414 01 17 |
| 3B14.5X3T | 14" 1/2X3 | SP1558 | PNP 30414 01 42 |
| 1B16X1T | 16"X1 | - | - |
Our technicians perform precise dimensional measurements to ensure every air spring meets exact specifications and quality standards.
State-of-the-art production equipment ensures consistent quality and performance across all our air spring products.