| Price | Negotiable |
| MOQ | 1 piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 1H5081 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000pcs/week |
| Place of Origin | Guangzhou, China | Sample | Available |
| Packaging Details | Strong Carton Box or as Customers Requirement | Fitment Type | Direct Replacement |
| Number of Ply Bellows | 1 | OEM Number | Pirelli Torpress 110 |
| Model Number | 1H5081 | Supply Ability | 1000pcs/week |
| Certification | ISO/TS16949:2009 | Mounting Thread | 6×M8 |
| Brand Name | AIRSUSTECH | Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Function | Reduce Shock | Center Distance Diameter | 118 MM |
| Flange Type | Aluminum Alloy | Price | Negotiable |
| Delivery Time | 3-8 Working Days | Minimum Order Quantity | 1 piece |
| AIRSUSTECH 1H5081 | GART 275.1.121 |
|---|---|
|
Threaded Hole: 6×M8 Center-to-Center Distance: 118 mm Flange Ring O.D.: 135 mm Inner Diameter of Flange: 80 mm Natural Diameter: 188 mm Static Height: 117 mm |
Mounting Hole: 6×M8 C to C Distance: 118 mm Flange Ring Diameter: 136 mm The Length of Threaded Hole: 13 mm |
AIRSUSTECH Industrial Rubber Air Springs have indeed found wide application in modern agriculture, primarily utilizing their adjustable cushioning and support properties:
| Model | Standard Code | High-temp Code | Maximum OD (mm) | Minimum Height (mm) | Maximum Height (mm) | Design Height (mm) |
|---|---|---|---|---|---|---|
| 16 | 93029 | 93086 | 153 | 46 | 91 | 70 |
| 131 | 94047 | - | 165 | 50 | 110 | 85 |
| 110 | 93113 | 93114 | 210 | 51 | 151 | 101 |
| 88540 | 93079 | 210 | 45 | 145 | 95 | |
| 88820 | 89023 | 210 | 45 | 145 | 95 | |
| 116 | 93027 | - | 231 | 46 | 152 | 100 |
| 19 | 94016 | 95015 | 325 | 51 | 151 | 127 |
| 94014 | - | 325 | 43 | 143 | 127 | |
| 23B | 202665 | - | 165 | 65 | 205 | 150 |
| 26 | 84181 | 89422 | 220 | 85 | 245 | 165 |
| 20 | 86600 | 88538 | 255 | 80 | 265 | 170 |
| 245 | 93740 | 202344 | 270 | 85 | 310 | 185 |
| 22 | 94091 | - | 325 | 88 | 288 | 183 |
| 88544 | 89425 | 325 | 80 | 280 | 175 | |
| 21 BR | 89457 | - | 380 | 80 | 290 | 180 |
| 21 A BR | 97300 | - | 435 | 85 | 315 | 190 |
| 21B BR | 92154 | - | 440 | 85 | 385 | 200 |
| 28 BR | 92527 | 445 | 80 | 310 | 185 | |
| 29 | 93056 | - | 570 | 90 | 330 | 195 |
| 31 | 93166 | - | 570 | 80 | 320 | 185 |
| 95210 | - | 700 | 85 | 700 | 300 | |
| 325 | 203332 | - | 400 | 80 | 500 | 250 |
| 322 | 92615 | 310 | 133 | 408 | 265 | 450 |
| 89413 | - | 310 | 125 | 400 | 257 | |
| 321 | 88110 | - | 380 | 125 | 400 | 257 |



