| Price | Negotiable |
| MOQ | 1 piece |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 2B6910 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000pcs/week |
| Stroke | 185 MM | Place of Origin | Guangzhou, China |
| Contitech | FD 200-19 320 | Packaging Details | Strong Carton Box or as Customers Requirement |
| Port Size | 1/4NPTF | Material | Natural Rubber and Steel Plate |
| Model Number | 2B6910 | Supply Ability | 1000pcs/week |
| Certification | ISO/TS16949:2009 | Brand Name | AIRSUSTECH |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram | Type of Goods | Industrial Air Spring |
| Price | Negotiable | Delivery Time | 3-8 Working Days |
| Manufacturer Warranty | 12 Months | Minimum Order Quantity | 1 piece |
| Supplier | AIRSUSTECH |
| AIRSUSTECH 2B6910 | Firestone W01-358-6910 |
|---|---|
|
Air Connection: 1/4NPTF Threaded Hole: 2×3/8-16UNC Minimum Height: 75 mm Max. Expanded Height: 260 mm Maximum Outer Diameter: 251 mm Natural Width of Rubber Bellows: 224 mm Center Distance of Threaded Hole: 89 mm The Distance Between Air Inlet and Hole: 44.5 mm Cover Plate Diameter: 160 mm |
Gas Hole: 1/4 NPT Threaded Hole: 2×3/8-16UNC Compressed Height: 3.1 inches (79 mm) Maximum Usable Height: 11 inches (279.4 mm) Max. Outer Width: 9.9 inches (251.5 mm) Cover Plate Width: 6.31 inches (160.3 mm) Center Distance Diameter: 3.50 inches (88.9 mm) Distance Between Gas Fitting and Hole: 1.75 inches (44.5 mm) |
| Description | Assembly Order No. |
|---|---|
| Blind nuts, 1/4 NPT | W01-358-6910, W013586910, W01 358 6910 WO1-358-6910, WO13586910, WO1 358 6910 |
| Blind nuts, 1/4 NPT, bumper | W01-358-6911, W013586911, W01 358 6911 WO1-358-6911, WO13586911, WO1 358 6911 |
| Blind nuts, 3/4 NPT | W01-358-6900, W013586900, W01 358 6900 WO1-358-6900, WO13586900, WO1 358 6900 |
| Blind nuts, 3/4 NPT, bumper | W01-358-6901, W013586901, W01 358 6901 WO1-358-6901, WO13586901, WO1 358 6901 |
| Countersunk steel bead rings, 13/4 bolts, nuts, washers | W01-358-6923, W013586923, W01 358 6923 WO1-358-6923, WO13586923, WO1 358 6923 |
| Rubber bellows only | W01-358-0138, W013580138, W01 358 0138 WO1-358-0138, WO13580138, WO1 358 0138 |
| AIRSUSTECH No. | Firestone No. | AIRSUSTECH No. | Firestone No. |
|---|---|---|---|
| 2B6910 | W01-358-6926 | 2B6905 | W01-358-6905 |
| 2B684 | W01-358-6884 | 2B6908 | W01-358-6908 |
| 2B6890 | W01-358-6890 | 2B6910 | W01-358-6910 |
| 2B6897 | W01-358-6897 | 2B6926 | W01-358-6926 |
| 2B6900 | W01-358-6900 | 2B6932 | W01-358-6932 |
| 2B6902 | W01-358-6902 | 2B6935 | W01-358-6935 |
| 2B6940 | W01-358-6940 | 2B6941 | W01-358-6941 |
| 2B6949 | W01-358-6949 | 2B7788 | W01-358-7788 |
| 2B7795 | W01-358-7795 | 2B7892 | W01-358-7892 |
| 2B7894 | W01-M58-7894 | 2B6905 | W01-358-6905 |
| 2B6221 | Bellow 26C | 2B7325 | W01-358-7325 |
| 2B7326 | W01-358-7326 | 2B6951 | W01-358-6951 |
| 2B6945 | W01-358-6945 | 2B6944 | W01-M58-6944 |



