| Price | Negotiable |
| MOQ | 1 pieces |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 2B6943 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000pcs/week |
| Cover Plate Diameter | 160 MM | Place of Origin | Guangzhou, China |
| Bellows Type | Double Convolution | Part Number | 2B6943 |
| Contitech | FD 200-25 426 | Sample | Available |
| Packaging Details | Strong Carton Box or as Customers Requirement | Model Number | 2B6943 |
| Supply Ability | 1000pcs/week | Certification | ISO/TS16949:2009 |
| Brand Name | AIRSUSTECH | Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Price | Negotiable | Delivery Time | 3-8 Working Days |
| Gas Hole | 1/4NPTF | Minimum Order Quantity | 1 pieces |
| Factory Warranty | One Year | Supplier | AIRSUSTECH |
| Cover Plate | |
|---|---|
| Top Cover Plate Diameter | 160 mm |
| Screw Center Distance of Top Cover Plate | 89 mm |
| Bottom Cover Plate Diameter | 160 mm |
| Screw Center Distance of Bottom Cover Plate | 89 mm |
| Nut/Blind Nuts | |
|---|---|
| Top Cover Plate Screw (Nut) Tooth | 2×1/2-13UNC |
| Bottom Cover Plate Screw (Nut) Tooth | 2×3/8-16UNC |
| Gas Hole/Air Inlet/Air Fitting | |
|---|---|
| Air Connection | 1/4NPTF |
| Rubber Bellow | |
|---|---|
| Rubber Bellow Max. Diameter | 262 mm |
| Minimum Height | 79 mm |
| Maximum Height | 325 mm |
Air suspension systems for trailers provide superior cargo protection while minimizing maintenance issues caused by road impacts and unloaded "trailer hopping." These systems extend trailer service life, enable transportation of diverse cargo types, and reduce costly empty-load mileage.
Lift axle air suspension systems allow axle raising/lowering directly from the driver's cabin. Under no-load or partial-load conditions, they significantly reduce tire wear and enable easier turning with wide-spread tandem axles.
Drive axle air suspension systems substantially improve tractor ride quality and handling performance. Benefits include enhanced driver comfort and safety, reduced tractor maintenance, extended tire service life, and higher resale value. These maintenance-friendly systems typically last over twice as long as steel spring alternatives.
Front axle air suspension systems optimize steering precision and handling characteristics while improving tire wear patterns and reducing cab vibration-related issues.
Cab-mounted air suspension systems effectively eliminate common problems associated with standard cab mounts and help minimize harmful cab vibrations.
Air-suspended seats enhance driver comfort and help alleviate driver fatigue during extended operation.
These specialized air suspension applications demonstrate comprehensive solutions for improving vehicle performance, operational efficiency, and driver comfort across commercial transportation systems.
| AIRSUSTECH No. | Model No. | AIRSUSTECH No. | Part No. |
|---|---|---|---|
| 2B7897 | W01-358-7897 | 2B7781 | W01-358-7781 |
| 2B6886 | W01-358-6886 | 2B7555 | W01-358-7555 |
| 2B6883 | W01-358-6883 | 2B7550 | W01-358-7550 |
| 2B6353 | W01-M58-6353 | 2B7545 | W01-358-7545 |
| 2B7325 | W01-358-7325 | 2B7472 | W01-358-7472 |
| 2B7781 | W01-358-7781 | 2B7136 | W01-358-7136 |
| 2B7557 | W01-358-7557 | 2B7180 | W01-358-7180 |
| 2B6799 | W01-358-6799 | 2B7122 | W01-358-7122 |
| 2B7437 | W01-358-7437 | 2B7423 | W01-358-7423 |
| 2B7429 | W01-358-7429 | 2B7410 | W01-358-7410 |
| 2B7424 | W01-358-7424 | 2B7409 | W01-358-7409 |
| 2B7408 | W01-358-7408 | 2B7406 | W01-358-7406 |
| 2B7405 | W01-358-7405 | 2B7404 | W01-358-7404 |
| 2B7403 | W01-358-7403 | 2B7422 | W01-358-7422 |
| 2B7401 | W01-358-7401 | 2B7400 | W01-358-7400 |
| 2B7344 | W01-358-7344 | 2B7183 | W01-358-7183 |
| 2B7181 | W01-358-7181 | 2B7180 | W01-358-7180 |
| 2B7122 | W01-358-7122 | 2B0335 | A01-760-0335 |
| 2B3400 | W01-358-3400 | 2B3244 | W01-358-3244 |
| 2B6957 | A01-760-6957 | 2B6105 | W01-M58-6105 |
| 2B7025 | W01-358-7025 | 2B5900 | W01-358-5900 |
| 2B6962 | W01-358-6962 | 2B6960 | W01-358-6960 |
| 2B6948 | W01-358-6948 | 2B7679 | W01-M58-7679 |
| 2B6946 | W01-358-6946 | 2B6945 | W01-358-6945 |
| 2B6943 | W01-358-6943 | 2B6927 | W01-358-6927 |
| 2B6891 | W01-M58-6891 | 2B6944 | W01-M58-6944 |
| 2B6945 | W01-358-6945 | 2B6951 | W01-358-6951 |
| 2B7325 | W01-358-7325 | 2B7326 | W01-358-7326 |
| 2B6905 | W01-358-6905 | 2B7894 | W01-M58-7894 |
| 2B7892 | W01-358-7892 | 2B7795 | W01-358-7795 |
| 2B7788 | W01-358-7788 | 2B6949 | W01-358-6949 |
| 2B6941 | W01-358-6941 | 2B6940 | W01-358-6940 |
| 2B6935 | W01-358-6935 | 2B6856 | W01-358-6856 |
| 2B6932 | W01-358-6932 | 2B6926 | W01-358-6926 |
| 2B6910 | W01-358-6910 | 2B6908 | W01-358-6908 |
| 2B6905 | W01-358-6905 | 2B6902 | W01-358-6902 |
| 2B6900 | W01-358-6900 | 2B6897 | W01-358-6897 |
| 2B6890 | W01-358-6890 | 2B6884 | W01-358-6884 |
| 2B6926 | W01-358-6926 |



