| Price | Negotiable |
| MOQ | 1 pieces |
| Delivery Time | 3-8 Working Days |
| Brand | AIRSUSTECH |
| Place of Origin | Guangzhou, China |
| Certification | ISO/TS16949:2009 |
| Model Number | 1B5330 |
| Packaging Details | Strong Carton Box or as Customers Requirement |
| Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability | 1000pcs/week |
| Condition | Brand New | Place of Origin | Guangzhou, China |
| Part Number | 1B5330 | Sample | Available |
| Packaging Details | Strong Carton Box or as Customers Requirement | Port Size | 1/4NPTF |
| Triangle | 6374 4474 | Purpose | Effective Shock Absorption |
| Model Number | 1B5330 | Supply Ability | 1000pcs/week |
| Certification | ISO/TS16949:2009 | Mounting Thread | 3/8-16UNC |
| Brand Name | AIRSUSTECH | Payment Terms | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Price | Negotiable | Delivery Time | 3-8 Working Days |
| Minimum Order Quantity | 1 pieces | Supplier | AIRSUSTECH |
AIRSUSTECH 1B5330 Cross 1B12-300 for Goodyear Pneumatic Air Bellows Actuator
Superseded Part Numbers
Manufacturer: Goodyear
Reference: 1B12-300, 1B12300, 1B12 300, 1B12-313, 1B12313, 1B12 313
Manufacturer: Firestone
Reference: W01-358-7008, W013587008, W01 358 7008
Manufacturer: Contitech
Reference: FS 330-11 474, FS 33011 474, FS 330 11 474
Manufacturer: Triangle
Reference: 6374 4474, 63744474
Manufacturer: Holland (Neway)
Reference: 90557226
Product Information
[1]
Mounting
thread:
2×3/8-16UNC
[2]
Compressed
air
supply
port:
1/4
NPTF
[3]
Min.
installation
height:
55
mm
[4]
Max.
extended
height:
160
mm
[5]
C-to-C
distance:
157.5
mm
[6] Cover plate diameter: 231 mm
[7] Maximum outer diameter: 325 mm
Product Technical Parameters
Vibration isolation - dynamic characteristics values
| Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V[l] |
| Force (Load) [kN] | 10.7 | 14.2 | 17.8 | 21.8 | 25.4 | 29.0 | 6.8 |
| Spring Rate [N/cm] | 2645 | 3290 | 3935 | 4580 | 5225 | 5870 | |
| Natural Frequency [Hz] | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 |
Pneumatic application - static characteristic values
| Pressure p | [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol.[l] |
| Height H [mm] | 130 | 10.7 | 14.2 | 17.8 | 21.8 | 25.4 | 29.0 | 7.0 |
| 120 | 11.9 | 15.7 | 19.6 | 23.8 | 27.8 | 31.8 | 6.3 | |
| 110 | 12.7 | 16.9 | 21.1 | 25.8 | 30.1 | 34.4 | 5.8 | |
| 100 | 13.6 | 18.1 | 22.7 | 27.6 | 32.1 | 36.7 | 5.6 | |
| 90 | 14.4 | 19.2 | 24.0 | 29.1 | 34.0 | 38.9 | 5.3 | |
| 80 | 15.0 | 20.2 | 25.2 | 30.5 | 35.5 | 40.6 | 4.9 | |
| 70 | 15.5 | 20.9 | 26.2 | 31.6 | 36.9 | 42.1 | 4.3 | |
| 60 | 16.0 | 21.6 | 27.1 | 32.6 | 38.0 | 43.3 | 3.9 |
Other Single Convoluted Suspension Air Bags
| Part No. | Usable Stroke | Max Dia. @ 100 psi In | Min Height Inches | Max Height Inches | Bumper |
| 1B5-500 | 2.00 | 5.70 | 1.80 | 3.80 | NO |
| 1B5-502 | 2.00 | 5.70 | 1.80 | 3.80 | NO |
| 1B5-503 | 2.00 | 5.70 | 1.80 | 3.80 | NO |
| 1B5-510 | 3.00 | 6.00 | 1.80 | 4.80 | NO |
| 1B5-512 | 3.00 | 6.00 | 1.80 | 4.80 | NO |
| 1B5-520 | 4.00 | 6.50 | 1.80 | 5.80 | NO |
| 1B5-521 | 4.00 | 6.50 | 1.80 | 5.80 | NO |
| 1B9-201 | 2.70 | 11.00 | 3.20 | 5.90 | YES |
| 1B9-202 | 3.60 | 11.00 | 2.30 | 5.90 | NO |
| 1B9-204 | 3.60 | 11.00 | 2.60 | 5.90 | NO |
| 1B9-205 | 2.70 | 11.00 | 3.20 | 5.90 | YES |
| 1B9-207 | 3.60 | 11.00 | 2.30 | 5.90 | NO |
| 1B9-208 | 2.70 | 11.00 | 3.20 | 5.90 | YES |
| 1B12-301 | 13.20 | 4.60 | 2.60 | 7.20 | YES |
| 1B12-304 | 13.20 | 4.90 | 2.30 | 7.20 | NO |
| 1B12-305 | 4.60 | 13.20 | 2.60 | 7.20 | YES |
| 1B12-313 | 4.90 | 13.20 | 2.30 | 7.20 | NO |
| 1B14-350 | 1.90 | 15.20 | 2.30 | 7.20 | NO |
| 1B14-351 | 3.00 | 15.20 | 4.20 | 7.20 | YES |
| 1B14-352 | 4.90 | 15.20 | 2.30 | 7.20 | NO |
| 1B14-362 | 3.00 | 15.90 | 2.30 | 8.30 | NO |
| 1B14-364 | 6.00 | 15.90 | 2.30 | 8.30 | NO |
| 1B15-375 | 5.60 | 17.50 | 2.30 | 7.90 | NO |
| 1B15-376 | 3.70 | 17.50 | 4.20 | 7.90 | YES |
| 1B15-377 | 5.60 | 17.50 | 2.30 | 7.90 | NO |
| 1B15-378 | 3.70 | 17.50 | 4.20 | 7.90 | YES |
The Related Pictures of 1B5330

Factory
Workshop
