Price | Negotiate |
MOQ | Negotiate |
Delivery Time | 1-7 Working Days Depends On Quantity |
Brand | YUDA CRYSTAL |
Place of Origin | Zhengzhou, China |
Certification | None |
Model Number | YD-A+ |
Packaging Details | Carton box |
Payment Terms | 100% Payment In Advance |
Supply Ability | 50000carats per month |
Shape | Rough, Raw | Customization | Welcome |
Packaging Details | Carton box | Supply Ability | 50000carats per month |
Place Of Origin | Zhengzhou, China | Technology | HPHT |
Minimum Order Quantity | Negotiate | Component | Carbon |
Courier | DHL, FedEx, UPS, TNT, EMS etc | Enhancement | None |
Payment Mode | T/T, Bank Transfer, PayPal, Western Union | Symmetry | None |
Usage | For Cutting Fancy Color Lab Diamonds | Place of Origin | Zhengzhou, China |
Cut | Uncut | Polish | None |
Available Type | HPHT | Product Name | Lab Grown Colored Diamonds |
Color | Yellow | Grade | High |
Treatments Applied | None | Model Number | YD-A+ |
Hardness | Moh's 10 Scale | Sample Order | Welcome |
Clarity | VVS VS SI | Certification | None |
Brand Name | YUDA CRYSTAL | Payment Terms | 100% Payment In Advance |
Brand | Yuda Crystal | Assortment | Good |
Price | Negotiate | Delivery Time | 1-7 Working Days Depends On Quantity |
Packaging | As Export Standard | Carat Weight | 0.4-0.6ct |
3mm 4mm Yellow Color HPHT Lab Grown Colored Diamonds For Cutting Fancy Melee Diamonds
Lab Grown Colored Diamonds Description
Synthetic
diamond
is
mainly
produced
by
high
pressure
and
high
temperature
(hPTP)
and
chemical
vapor
deposition
(CVD)
methods.
And
its
quality
is
similar
to
natural
diamond.
Artificial
diamonds
are
often
used
to
process
priceless
jewelry.
Over
the
past
decade,
laboratory-made
diamonds
have
received
widespread
attention
because
it
allows
for
new
applications
of
many
diamonds
that
have
previously
been
considered
too
difficult.
Artificial
rough
diamond
is
an
environmental
protection
product,
100%
of
which
is
free
of
conflict.
With
the
progress
of
human
science
and
technology,
scientists
moved
the
natural
diamond
growth
environment
into
the
laboratory,
simulated
the
whole
growth
environment
of
diamonds
with
high
pressure
and
high
temperature,
and
used
gravel
sized
diamonds
as
seeds
to
grow.
Diamonds
grown
in
the
laboratory
are
manufactured
by
advanced
processes
such
as
high
pressure
and
high
temperature
(hPTP)
and
chemical
vapor
deposition
(CVD).
Parameters of Lab Grown Colored Diamonds
Lab Made Fancy Colored Diamonds Details | |
Brand Name | Yuda Crystal |
Name | Lab Made Fancy Colored Diamonds |
Diamond Color | Yellow, Greenish, Brown |
Diamond Clarity | VVS-SI |
Diamond Carat Weight | 2pcs per carat |
Diamond Cut | Uncut |
Technology | HPHT |
Size | 3-5mm |
Shape | Raw |
Application | For Cutting Lab Grown Loose Diamonds |
Place Of Origin | Zhengzhou, China |
Delivery Time | 1 - 7 Working Days Base on Order Quantity |
Payment Terms | 100% Payment In Advance |
Payment Methods | T/T, PayPal, Western Union, Bank Transfer |
Shipping way | DHL, FedEx, SF Express, UPS, EMS, TNT etc |
M.O.Q | Negotiable |
Diamond Type | Synthetic(lab created) |
Location | Zhengzhou, China |
Treatments Applied | None |
Fire Dispersion | 0.044(Same as Natural Diamond) |
Brilliance Refraction Index | 2.42(Same as Natural Diamond) |
Relative Density | 3.52(Same as Natural Diamond) |
Chemical Composition | Carbon(Same as Natural Diamond) |
Moh's Hardness | 10(Same as Natural Diamond) |
Lab Grown Colored Diamonds Introduction
Natural diamonds are created by nature and are the result of high temperature and pressure formed over billions of years. The Rough Lab Grown Diamonds are produced in the laboratory, usually in a few weeks. The chemical difference between the two is same.
So how do you distinguish between Rough Lab Grown Diamonds and natural diamonds?
There is no obvious difference between the Rough Lab Grown Diamonds and natural diamonds. Even professional gemologists need special equipment to identify them. By zooming in, professionals will be able to discern subtle contrasts in diamond inclusions grown and mined in the laboratory.
The Difference Between Lab Diamond And Natural Diamond | ||
Properties | Earth Mined | Lab Created |
Guaranteed Conflict-Free | No | Yes |
Hardness (MOHS) | 10 | 10 |
SP3 Carbon Diamond Bonds (%) | 100% | 100% |
Internal Crystal Structure | Face-Centered Cubic | Face-Centered Cubic |
Hardness Comparable | 2.42 | 2.42 |
Relative Diversity | 3.52 | 3.52 |
Color Diffusion | 0.044 | 0.044 |
Color | Various Grades | K to D grades |
Price | $$$$$ | $$$ |
Lab Grown Colored Diamonds Details