| Price | $1399.00/Sets 1-9 Sets |
| MOQ | 10 sets |
| Delivery Time | 7~15 working days |
| Brand | ZGD |
| Place of Origin | Guangdong, China |
| Certification | CE/ROSH/GS/TUV/MSDS |
| Model Number | ZGD3340 |
| Packaging Details | Splint wooden cases |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 10000 Set/Sets per Day |
| Input voltage | 380V/400V/415V | Place of Origin | Guangdong, China |
| Phase | Three Phase | Warranty | 1 Year |
| Packaging Details | Splint wooden cases | Model Number | ZGD3340 |
| Supply Ability | 10000 Set/Sets per Day | Battery Type | Lead Acid Battery |
| Certification | CE/ROSH/GS/TUV/MSDS | Weight | 278KG |
| Brand Name | ZGD | Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Price | $1399.00/Sets 1-9 Sets | Delivery Time | 7~15 working days |
| Product name | Low Frequency Online UPS | Capacity | 160KVA |
| Minimum Order Quantity | 10 sets | Output | 380V/400V/415V |
| Protection | Overcurrent | Application | INSTRUMENTATION |
| Model | ZGD33 40K | |||||||||||
| CAPACITY | 32 KW | |||||||||||
| INPUT | ||||||||||||
| Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
| Acceptable Voltage Range | 305VAC ~ 460VAC | |||||||||||
| Frequency | 50/60 Hz ± 10 % | |||||||||||
| INVERTER | ||||||||||||
| Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
| Precision | Stationary: ±1% ; Transitory: ±5% (load variations 100-0-100%) | |||||||||||
| Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||||||||
| Max. Synchronisation Speed | ±1 Hz/s | |||||||||||
| Waveform | Pure Sinewave | |||||||||||
| Total Harmonic Distortion (THDv) | < 2% (Linear Load) ; < 5% (Non-linear Load) | |||||||||||
| Phase Displacement | 120º ±1% (balanced load) ; 120º ±2% (imbalances 50% of the load) | |||||||||||
| Dynamic Recovery Time | 3 cycles at 98 % of the static value | |||||||||||
| Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||||||||
| Admissible Crest Factor | 3:1 | |||||||||||
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||||||||
| Current Limit | High overload, short-circuit: RMS Voltage Limit ; High Crest-Factor current: Peak Voltage Limit | |||||||||||
| STATIC BYPASS | ||||||||||||
| Type | Solid state | |||||||||||
| Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||||||||
| Frequency | 50/60 Hz | |||||||||||
| Activation Criterion | Microprocessor control | |||||||||||
| Transfer Time | Zero | |||||||||||
| Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||||||||
| Transfer to Bypass | Immediate, for overloads above 160% | |||||||||||
| Retransfer | Automatic after alarm clear | |||||||||||
| BATTERY & CHARGER | ||||||||||||
| Battery Type and Numbers | 12VDC x 32 pcs (29~32 pcs adjustable) | |||||||||||
| Nominal Battery Voltage | 384 VDC (Based on 32pcs batteries) | |||||||||||
| Charging Method | CC/CV | |||||||||||
| Charging Current | Default 10A, Max. = Capacity / Battery Voltage | Default: 10A. Max. 40A | ||||||||||
| Charging Voltage | 432 VDC (Based on 32pcs batteries) | |||||||||||





