| Price | USD150-280 per piece |
| MOQ | 10 |
| Delivery Time | 30 days |
| Brand | iBoard or OEM |
| Place of Origin | Shenzhen, CHINA |
| Certification | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
| Model Number | IB-2C IB-4C |
| Packaging Details | Carton Package |
| Payment Terms | T/T,L/C |
| Supply Ability | 10000 units per month |
| Other name | Multitouch Electronic Interactive Whiteboard with Hotkey | Effect Touch Object Size | >8mm |
| Folded | No | Touch Method | finger or any opaque objects |
| Packaging Details | Carton Package | Operation | Temperature: -10°C~45°C Humidity: 10%~90% |
| Supply Ability | 10000 units per month | Touch Technology | DVT Optical technology |
| Shipping Way | Sea Shipping Air Freight Truck Freight | Power Supply | AC 100-240V, 50/60Hz |
| Name | stand digital smart board,infrared interactive whiteboard,84 inch lcd interactive tv touch screen whiteboard with wifi mobile st | Function | projector,tablet,For Education or Trading |
| Accuracy | 2mm | Touch Point | 2 touch points/ 10 touch points |
| Technology | Infrared,Infrared Interactive Whiteboard | Minimum Order Quantity | 10 |
| Aspect Radio | 16:10, 16:9... | Sampling Rate | 120 fps |
| Positioning Accuracy | <2mm | Hotkeys | Two sides hotkeys |
| Whiteboard type | Interactive Whiteboard,Electronic Whiteboard,Standard Whiteboard | Installation | Wall mounted, cabinets, mobile stand (optional) |
| Place of Origin | Shenzhen, CHINA | Warranty | 1 year |
| Screen Size | 65",75",86", 98" | Multi-Touch | Up to 40 points |
| Mobile Stand | Optional | Color | Black(other colors optional ),Gray,Silver/Black |
| Operation System | Andriod/Windows/Linux/Mac.etc. | Material | Aluminum Alloy Frame,Nano+Aluminum honeycomb/ceramic,Aluminum Frame + Rolled-Cold Steel |
| Touch Points | 20 points | Model Number | IB-2C IB-4C |
| Touch points | 10 Points,6 or more,6,32 points,2 | Certification | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
| Brand Name | iBoard or OEM | Payment Terms | T/T,L/C |
| Type | Whiteboard | Storage | Temperature: -30°C~60°C Humidity: 0%~95% |
| Colors | Black Or OEM | Price | USD150-280 per piece |
| Delivery Time | 30 days | Product name | Interactive Smart Board,75 inch Full HD electronic teaching whiteboard,interactive whiteboard,New portable usb wireless infrared touch screen interactive whiteboard,China Interactive Whiteboard 10 Points Infrared Touch Board Smart |
| Connecting Port | USB2.0 USB3.0 | Hotkey | with hotkeys or without |
| Application | School Teaching,education,Classroom education for school,business,presentation | Interface | USB, VGA, RS232, HDMI |
| Resolution | 32768*32768 |
Series: IB-2C Two camera DTV optical interative whiteboard
Series:IB-4C Four camera DVT optical interactive whiteboard

An interactive whiteboard, also known as interactive board or smart board, is a large interactive display board in the form factor of a whiteboard. It can either be a standalone touchscreen computer used independently to perform tasks and operations, or a connectable apparatus used as a touchpad to control computers from a projector. They are used in a variety of settings, including classrooms at all levels of education, in corporate board rooms and work groups, in training rooms for professional sports coaching, in broadcasting studios, and others.
Connect the Whiteboard with laptop/PC and projector:
When finished, the installation should look similar to the figure bellow:

| Technology | Optical Imaging Touch Technology |
|---|---|
| Touch Point | Dual touch |
| Sampling Rate | 120 fps |
| Respond Time | ≈8ms |
| Resolution | 32768 x 32768 |
| Touch Accuracy | 3 mm |
| Input Method | Finger or any other opaque object |
| Calibration | 4-point, 16-point, 25-point calibration, no drift |
| Operating System |
Vista/7/8/8.1/10, Linux, Android(V4.0 or above) Mac OSX(V10.4 or above) |
| Interface Type | USB2.0 (Full Speed, plug and play) |
| Power Requirements | DC5V±5% @400mA |
| Power Consumption | Average power consumption<2.3W, @5V |
| Operating Temperature | 0℃~55℃ |
| Storage Temperature | -25℃~75℃ |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Storage Humidity | 10% to 90% RH, non-condensing |
| Model | IB-2C85 | IB-2C92 |
|---|---|---|
| Overall Size (mm) | 1754 x 1289 | 2046 x 1159 |
| Overall Diagonal (inch) | 85 | 92 |
| Aspect Ratio | 4:3 | 16:9 |
| Board Weight (kg) | 19.5 | 20 |
| Model | IB-4C84 |
|---|---|
| Overall Size (mm) | 1754 x 1261 |
| Overall Diagonal (inch) | 85 |
| Aspect Ratio | 4:3 |
| Board Weight (kg) | 19 |
| Gross Weight (kg) | 30 |
| Product Dimension (mm) | 1754 x 1261x39.5 |
| Packed Size (mm) | 1875x1380 x90 |
Other Size is also available if need customized sizes !








