| Price | Negotiable |
| MOQ | 2 unit |
| Delivery Time | 25~30days |
| Brand | CTS electric scooter battery |
| Place of Origin | China |
| Certification | MSDS,UN38.3,CE |
| Model Number | CTS72 |
| Packaging Details | UN carton box |
| Payment Terms | T/T,Paypal,, L/C |
| Supply Ability | 5000pcs/per month |
| Place of Origin | China | Warranty | 2 years |
| Cycle life | >3000 times | Battery type | lifepo4 battery,li-ion battery,lithium battery,NMC |
| Packaging Details | UN carton box | Model Number | CTS72 |
| Supply Ability | 5000pcs/per month | Certification | MSDS,UN38.3,CE |
| Brand Name | CTS electric scooter battery | Payment Terms | T/T,Paypal,, L/C |
| Price | Negotiable | Delivery Time | 25~30days |
| Product name | Electric motorcycle battery | Capacity | 30Ah,40ah,50ah,60ah,80Ah,100Ah |
| Minimum Order Quantity | 2 unit | Voltage | 48v,60v,72v |
| Protection | Buit-in BMS | Application | electric scooter,electric motorcycle,electric bike |
Electric motorcycles often use lithium-ion batteries due to their high energy density, high power, lightweight, and long lifespan. CTS OEM 72V 96V 50Ah to 100Ah high performance battery packs for different scooters and motorcycles . welcome to any inquiry.
| Battery Specification | Cell Type |
Dimension (L*W*H) |
Cutoff Voltage | Max Current | Weight | |||
| Volt | Ampere | (mm) | Lower | Upper | Discharge | Charge | ||
| 72V | 21AH | LI-ion | 155x155x155 | 60V | 84V | 40A | 10A | 9.7kg |
| 24AH | Li-ion | 175x155x155 | 60V | 84V | 40A | 10A | 10.7kg | |
| 26AH | LI-lon | 195x155x155 | 60V | 84V | 40A | 10A | 11.7kg | |
| 30AH | Li-ion | 215x155x155 | 60V | 84V | 40A | 10A | 12.7kg | |
| 32AH | LI-lon | 235x155x155 | 60V | 84V | 40A | 10A | 13.7kg | |
| 36AH | LI-lon | 255x156x155 | 60V | 84V | 40A | 10A | 15.7kg | |
| 42AH | Li-ion | 300x155x155 | 60V | 84V | 40A | 10A | 17.5kg | |
| 45AH | Li-ion | 340x155x155 | 60V | 84V | 40A | 10A | 18.5kg | |
| 72V | 18AH | LFP | 430X160X160 | 60V | 84V | 40A | 10A | 14kg |
| 24AH | LFP | 430X160X160 | 60V | 84V | 40A | 10A | 18kg | |
| 30AH | LFP | 430X190X160 | 60V | 84V | 40A | 10A | 23kg | |
| 36AH | LFP | 430X220X160 | 60V | 84V | 40A | 10A | 25kg | |
| 42AH | LFP | 430X260X160 | 60V | 84V | 40A | 10A | 30kg | |



