| Price | Negotiable |
| MOQ | 10pcs |
| Delivery Time | 25 days |
| Brand | MTW |
| Place of Origin | CHINA |
| Certification | ISO |
| Model Number | 9W2299 |
| Packaging Details | wooden plate |
| Brand Name | MTW | Place of Origin | CHINA |
| Delivery Time | 25 days | Product name | Motor Grader Blades 9 Holes 9W2299 |
| Minimum Order Quantity | 10pcs | Packaging Details | wooden plate |
| Part number | 9W2299 | Model Number | 9W2299 |
| Certification | ISO |
Motor Grader Blades 9 Holes 9W2299
Full range of different sizes to suit all popular brands equipments in the market;
Quenched and tempered to be wear resistant and tough working environment;
MTW500 heat treated boron steel to work at tough conditions;
C80 high carbon steel to work economically;
Carbide inserted snowplow blades are suitable for snow removing.
| Part Number | Blade Type | Thick Width Length(mm) | Total Holes | Weight |
| 9W2299 | DBC | 13x152x2133 | 9 | 28kg |
| part number | type | thick | wide | length | Description | weight |
| 1U0593 | DBF | 30 | 360 | 1317 | DBF 30X360X1317 | 97.1 |
| 5D9556 | DBC | 19 | 152 | 1828 | DBC 19X152X1828 | 36 |
| 5D9558 | DBC | 19 | 203 | 1828 | DBC 19X203X1828 | 50 |
| 5D9559 | DBC | 19 | 203 | 2133 | DBC 19X203X2133 | 59 |
| 5D9561 | DBC | 16 | 203 | 2133 | DBC 16X203X2133 | 49 |
| 5D9562 | DBC | 16 | 203 | 1828 | DBC 16X203X1828 | 42 |
| 6Y5540 | DBF | 30 | 330 | 800 | DBF 30X330X800 | 57 |
| 7D1158 | DBC | 16 | 203 | 2133 | DBC 16X203X2133 | 49 |
| 7D1576 | DBC | 19 | 203 | 1828 | DBC 19X203X1828 | 50 |
Package and shipments
