| Price | negotiable |
| MOQ | negotiable |
| Delivery Time | 20-45DAYS |
| Brand | SFT |
| Place of Origin | China |
| Model Number | 6204 CE |
| Packaging Details | carton,pallet |
| Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Supply Ability | 50000PCS/MONTH |
| Place of Origin | China | Cage | Steel Cage.nylon Cage |
| Size | 20*47*14mm | Packaging Details | carton,pallet |
| Model Number | 6204 CE | Supply Ability | 50000PCS/MONTH |
| Brand Name | SFT | Payment Terms | L/C, T/T, Western Union, MoneyGram |
| Bore Size | 19.99 - 20 mm | Material of rings | Chrome Steel |
| Price | negotiable | Delivery Time | 20-45DAYS |
| Number of Row | Single row | Minimum Order Quantity | negotiable |
| Material of balls | Si3N4 Ceramic Balls |
Stainless steel ball bearing 6204 CE hybrid ceramic bearing ABEC-5 20*47*14mm
CERAMIC
HYBRID
BEARING
BENEFITS
*
High
loads,
high
speeds
and
extreme
temperatures
are
factors
*
Increased
bearing
life
and
decreased
down
time
*
Minimal
need
for
lubrication
*
No
cold
welding
between
ceramic
balls
and
races
*
Multi-purpose
use
in
variety
of
machines
and
different
production
lines
*
High
efficiency,
low
weight
and
small
size
CERAMIC
HYBRID
BEARING
APPLICATIONS
Ceramic
hybrid
bearings
are
widely
used
in
electric
motors,
aerospace
applications,
performance
racing
vehicles,
laboratory
equipment,
under
water
applications
and
more.
Any
application
that
requires
higher
speeds,
lower
friction
and
longer
life
are
ideal
for
ceramic
hybrid
bearings.
| Bearing No. | principle dimensions (mm) | limiting speeds(rpm) | basic load ratings(kn) | mass (kg) | |||||
| d | D | B | r/min | Grease | oil | dynamic | static | approx | |
| 623 | 3 | 10 | 4 | 0.15 | 50000 | 60000 | 0.63 | 0.218 | 0.0033 |
| 624 | 4 | 13 | 5 | 0.2 | 40000 | 48000 | 1.3 | 0.485 | 0.0055 |
| 625 | 5 | 16 | 5 | 0.3 | 36000 | 43000 | 1.88 | 0.68 | 0.0067 |
| 626 | 6 | 19 | 6 | 0.3 | 32000 | 40000 | 2.34 | 0.885 | 0.0085 |
| 627 | 7 | 22 | 7 | 0.3 | 32000 | 37000 | 3.35 | 1.4 | 0.013 |
| 628 | 8 | 24 | 8 | 0.3 | 31000 | 36000 | 4.0 | 1.59 | 0.017 |
| 629 | 9 | 26 | 8 | 0.3 | 30000 | 35000 | 4.55 | 1.96 | 0.020 |
| 6200 | 10 | 30 | 9 | 0.6 | 25000 | 30000 | 5.10 | 2.39 | 0.032 |
| 6201 | 12 | 32 | 10 | 0.6 | 22000 | 26000 | 6.10 | 2.75 | 0.037 |
| 6202 | 15 | 35 | 11 | 0.6 | 19000 | 23000 | 7.75 | 3.60 | 0.045 |
| 6203 | 17 | 40 | 12 | 0.6 | 18000 | 21000 | 9.60 | 4.60 | 0.064 |
| 6204 | 20 | 47 | 14 | 1.0 | 16000 | 18000 | 12.8 | 6.65 | 0.108 |
| 6205 | 25 | 52 | 15 | 1.0 | 13000 | 15000 | 14.0 | 7.85 | 0.127 |
| 6206 | 30 | 62 | 16 | 1.0 | 11000 | 13000 | 19.5 | 11.3 | 0.22 |
| 6207 | 35 | 72 | 17 | 1.1 | 9800 | 11000 | 25.7 | 15.3 | 0.267 |
| 6208 | 40 | 80 | 18 | 1.1 | 8700 | 10000 | 29.1 | 17.8 | 0.367 |
| 6209 | 45 | 52 | 19 | 1.1 | 7800 | 9200 | 32.5 | 20.4 | 0.416 |
| 6210 | 50 | 90 | 20 | 1.1 | 7100 | 8300 | 35.0 | 23.2 | 0.462 |
| 6211 | 55 | 100 | 21 | 1.5 | 6400 | 7600 | 42.5 | 29.2 | 0.602 |
| 6212 | 60 | 110 | 22 | 1.5 | 6000 | 7000 | 52.5 | 36.0 | 0.789 |
| 6213 | 65 | 120 | 23 | 1.5 | 5500 | 6500 | 57.5 | 40.0 | 0.99 |
| 6214 | 70 | 125 | 24 | 1.5 | 5100 | 6000 | 62.0 | 44.0 | 1.084 |
| 6215 | 75 | 130 | 25 | 1.5 | 4800 | 5600 | 66.0 | 49.5 | 1.171 |
| 6216 | 80 | 140 | 26 | 2.0 | 4500 | 5300 | 72.5 | 53.0 | 1.448 |
| 6217 | 85 | 150 | 28 | 2.0 | 4200 | 5000 | 83.5 | 64.0 | 1.803 |
| 6218 | 90 | 160 | 30 | 2.0 | 4000 | 4700 | 96.0 | 71.5 | 2.172 |
| 6219 | 95 | 170 | 32 | 2.1 | 3700 | 4400 | 109.0 | 82.0 | 2.62 |
| 6220 | 100 | 180 | 34 | 2.1 | 3500 | 4200 | 122.0 | 93.0 | 3.189 |
| 6221 | 105 | 190 | 36 | 2.1 | 3400 | 4000 | 133.0 | 105.0 | 3.782 |
| 6222 | 110 | 200 | 38 | 2.1 | 3200 | 3800 | 144.0 | 117.0 | 4.421 |
| 6224 | 120 | 215 | 40 | 2.1 | 2900 | 3400 | 155.0 | 131.0 | 5.295 |
| 6226 | 130 | 230 | 40 | 3.0 | 2700 | 3100 | 167.0 | 146.0 |
6.120 |





