Price | Negotiable price |
MOQ | 1 piece |
Delivery Time | 1-7 days |
Brand | Belparts |
Place of Origin | Made in China |
Model Number | DH225 |
Packaging Details | Wooden case |
Payment Terms | T/T, trade assurence, Paypal |
Supply Ability | 1000pcs |
Appliion | Excavator | Place of Origin | Made in China |
Packaging Details | Wooden case | Model Number | DH225 |
Certifiion | OEM | Supply Ability | 1000pcs |
MOQ | 1 pcs | Brand Name | Belparts |
Payment Terms | T/T, trade assurence, Paypal | Brand | Belparts |
Packing | Carton box | Price | Negotiable price |
Delivery Time | 1-7 days | Quality | High guarantee |
Minimum Order Quantity | 1 piece | Model | DH55 |
Part number | K9009929 | Part name | Relief valve |
Excavator parts K9009929 relief valve DH55 hydraulic control valve parts
Production Description
Product name | Relef valve |
Place of Origin: | China(mainland) |
Model: | DH55 |
Part number: | K9009929 |
MOQ: | 1 PCS |
Payment term: | T/T & trade assurance & Paypal |
Delivery time: | Within 2 days after receiving the payment |
Packing: |
Standard exporting packing or as required |
# | Part No | Part Name | Comment | Qty. | Price request |
---|---|---|---|---|---|
- | K1036660B | VALVE, CONTROL(B/S) | 1 | ||
1 | K9005314 | NUT | 8 | ||
2 | K9005658 | TIE-ROD | 4 | ||
3 | K9005835 | BLOCK ASS'Y-ARM2 | 3 kg | 1 | |
3-7 | K9005483 | POPPET | 1 | ||
3-8 | K9005488 | POPPET | 1 | ||
3-9 | K9005484 | SPRING | 2 | ||
3-10 | K9005491 | PLUG | 2 | ||
3-11 | K9005482 | O-RING | 2 | ||
4 | K9005836 | BLOCK ASS'Y-BUCKET | 3 kg | 1 | |
4-7 | K9005483 | POPPET | 1 | ||
4-8 | K9005489 | POPPET | 1 | ||
4-9 | K9005484 | SPRING | 2 | ||
4-10 | K9005491 | PLUG | 2 | ||
4-11 | K9005482 | O-RING | 2 | ||
4-14 | S8010700 | O-RING | 1 | ||
5 | K9005837 | BLOCK ASS'Y-BOOM1 | 7 kg | 1 | |
5-7 | K9005486 | VALVE, ANTI-DRIFT | 1 kg | 1 | |
5-8 | K9005483 | POPPET | 1 | ||
5-9 | K9005484 | SPRING | 1 | ||
5-10 | K9005491 | PLUG | 1 | ||
5-11 | K9005482 | O-RING | 1 | ||
5-12 | S8010700 | O-RING | 1 | ||
5-13 | K9005485 | O-RING | 2 | ||
5-20 | S2205661 | BOLT, HEX SOCKET HEAD | 5 | ||
5-21 | 181-00561 | PLUG ASS`Y | 2 | ||
6 | K9005838 | BLOCK ASS'Y-TRAVEL R | 3 kg | 1 | |
6-7 | K9005487 | PLUG | 1 | ||
6-8 | K9005482 | O-RING | 1 | ||
6-11 | S8010700 | O-RING | 1 | ||
7 | K9005839 | BLOCK ASS'Y-INLET | 3 kg | 1 | |
7-7 | S8010700 | O-RING | 2 | ||
7-9 | K9004467 | PLUG ASSY | 1 | ||
8 | K9005840 | BLOCK ASS'Y-TRAVEL L | 3 kg | 1 | |
8-7 | K9005487 | PLUG | 1 | ||
8-8 | K9005482 | O-RING | 1 | ||
15-11 | K9005487 | PLUG | 1 | ||
15-12 | K9005482 | O-RING | 1 | ||
15-15 | S8010700 | O-RING | 1 | ||
16 | K9009929 | RELIEF VALVE, MAIN | 1 | ||
8-11 | S8010700 | O-RING | 1 | ||
9 | K9005977 | BLOCK ASSY-WOOD GRAP | 3 kg | 1 | |
9-7 | K9005483 | POPPET | 1 | ||
9-9 | K9005484 | SPRING | 1 | ||
9-10 | K9005491 | PLUG | 1 | ||
9-11 | K9005482 | O-RING | 1 | ||
9-14 | S8010700 | O-RING | 1 | ||
10 | K9005329 | BLOCK ASS'Y-ARM1 | 3 kg | 1 | |
10-7 | K9005483 | POPPET | 1 | ||
10-9 | K9005484 | SPRING | 1 | ||
10-10 | K9005491 | PLUG | 1 | ||
10-11 | K9005482 | O-RING | 1 | ||
10-14 | S8010700 | O-RING | 1 | ||
10-19 | S8000101 | O-RING(->S8000100) | 1 | ||
10-21 | S8000205 | O-RING | 1 | ||
11 | K9005842 | BLOCK ASS'Y-BOOM2/AUX | 3 kg | 1 | |
11-7 | K9005483 | POPPET | 1 | ||
11-9 | K9005484 | SPRING | 1 | ||
11-10 | K9005491 | PLUG | 1 | ||
11-11 | K9005482 | O-RING | 1 | ||
12 | K9005843 | BLOCK ASS'Y-DOZER | 3 kg | 1 | |
12-7 | K9005483 | POPPET | 1 | ||
12-9 | K9005484 | SPRING | 1 | ||
12-10 | K9005491 | PLUG | 1 | ||
12-11 | K9005482 | O-RING | 1 | ||
12-14 | S8010700 | O-RING | 1 | ||
13 | K9005979 | BLOCK ASS'Y-BOOM SWING | 3 kg | 1 | |
13-7 | K9005483 | POPPET | 1 | ||
13-9 | K9005484 | SPRING | 1 | ||
13-10 | K9005491 | PLUG | 1 | ||
13-11 | K9005482 | O-RING | 1 | ||
13-14 | S8010700 | O-RING | 1 | ||
14 | K9005844 | BLOCK ASS'Y-SWING | 3 kg | 1 | |
14-7 | K9005483 | POPPET | 1 | ||
14-9 | K9005484 | SPRING | 1 | ||
14-10 | K9005491 | PLUG | 1 | ||
14-11 | K9005482 | O-RING | 1 | ||
14-14 | S8010700 | O-RING | 1 | ||
15 | K9005319A | BLOCK ASS'Y-S TRAVEL | 3 kg | 1 | |
17 | K9009929 | RELIEF VALVE, MAIN | 2 | ||
18 | K9005315 | RELIEF VALVE ASS'Y | 10 | ||
20 | K9005659 | VALVE, SHUT OFF | 2 |
|
Company Information
Our advantages
v Strong part number database.
If you can provide the right model and part number, we can supply the right product.
v Professional and experienced salesperson.
Our founder has been into this field for more than 9 years, with rich experiences.
v Strict and complete company rules.
We will try our best to meet customer’s delivery time. Before delivery, we must verify the part numbers or photos of products one by one, to make sure that you can receive high-quality and right-quantity goods.
v Good management system.
No matter how big or small order, as long as customers place the order, we will provide exporting service free of charge.
v Good service attitude.
As long as customers’ requirements are reasonable, we will endeavour to make them satisfied.
Our factory strength
Exhibiton
FAQ
1.What
is
the
warranty
time
of
the
products?
The
warranty
time
is
6/12
months
based
on
the
item
details;
We
don't
provide
warranty
time
for
original
and
used
products.
2.What
is
your
delivery
time?
Generally,
we
will
arrange
the
goods
within
24
hours
after
your
payment;
if
not
in
stock,
stocking
time
is
3-7
days.
3.What
are
your
main
products
?
We
are
specialized
in
spare
parts
for
excavator
hydraulic
system,
such
as
travel/swing
motor,
travel/swing
gearbox/parts,
hydraulic
pump/parts,gear
parts,etc.If
you
need
other
excavator
parts,
we
also
can
supply
as
your
requirements.
4.How
can
I
do
if
there
is
something
wrong
with
the
goods?
First
at
all,
we
have
confidence
in
the
quality
of
our
products,
if
you
really
found
something
wrong,
please
provide
pictures
or
video
for
us
and
we
will
check.
After
it
is
confirmed,
please
return
the
goods
to
us
and
we
will
offer
the
correct
item.
5.How
do
I
pay?
You
can
pay
by
T/T,
PayPal
(for
small
amount)
and
trade
assurance.
Other product on sale