| Price | 1USD-20USD |
| MOQ | 100 Meter |
| Delivery Time | Within a month |
| Brand | LETONE |
| Place of Origin | CHINA |
| Certification | SAE 100R3 |
| Model Number | LT786 |
| Packaging Details | Plastic stretch film or carton |
| Payment Terms | T/T |
| Supply Ability | Annual output of 5000,000 meters |
| Place of Origin | CHINA | Tube | Black heat-resistant synthetic rubber |
| Applications | Suitable for continuous delivery of saturated steam | Packaging Details | Plastic stretch film or carton |
| Model Number | LT786 | Supply Ability | Annual output of 5000,000 meters |
| Certification | SAE 100R3 | Brand Name | LETONE |
| Payment Terms | T/T | Brand | LETONE |
| Cover | Heat-resistant, weather-resistant, wear-resistant synthetic red rubber, steam pipe body equidistant puncture | Price | 1USD-20USD |
| Delivery Time | Within a month | Minimum Order Quantity | 100 Meter |
| Reinforcement | One or two layers of braided fiber or steel wire | Temperature Range | -40℃ to +150℃ (-13℉ to +302℉) |
Parameter
| SIZE(Dash) | SIZE(in.) | I.D. (mm) | O.D. | Max.W.P. | Min.B.P. | |
| Min | Max | (mm) | (MPa) | (MPa) | ||
| -6 | 3/8—1 | 9.8 | 10.8 | 22 | 0.4 | 3 |
| -8 | 1/2—1 | 12.7 | 13.7 | 24 | 0.4 | 3 |
| -10 | 5/8—1 | 15.5 | 16.5 | 27 | 0.4 | 3 |
| -12 | 3/4—1 | 18.5 | 20.0 | 30 | 0.4 | 3 |
| -16 | 1—1 | 24.5 | 26.0 | 38 | 0.4 | 3 |
| -20 | 1 1/4—1 | 31.5 | 33.0 | 46 | 0.4 | 3 |
| -24 | 1 1/2—1 | 37.5 | 39.0 | 51 | 0.4 | 3 |
| -32 | 2—1 | 50.0 | 52.0 | 64 | 0.4 | 3 |
| -6 | 3/8—2 | 9.8 | 10.8 | 23 | 0.4 | 3 |
| -8 | 1/2—2 | 12.7 | 13.7 | 27 | 0.4 | 6 |
| -10 | 5/8—2 | 15.5 | 16.5 | 29 | 0.4 | 6 |
| -12 | 3/4—2 | 18.5 | 20.0 | 32 | 0.4 | 6 |
| -16 | 1—2 | 24.5 | 26.0 | 39 | 0.4 | 6 |
| -20 | 1 1/4—2 | 31.5 | 33.0 | 47 | 0.4 | 6 |
| -24 | 1 1/2—2 | 37.5 | 38.0 | 52 | 0.4 | 6 |
| -32 | 2—2 | 50.0 | 52.0 | 89 | 0.4 | 6 |


